Men: Top Finishers 0- 7 8-12 13-17 18-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 7 8-12 13-17 18-29 30-39 40-49 50-59 60-69
5k Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Cassidy Clark | Corpus Christi TX | 817 | 13 | 25:14.3 | 25:14.3 | 8:08/M |
2 | Gabby Alvarez | Alice TX | 1379 | 18 | 25:54.1 | 25:54.1 | 8:21/M |
3 | Brooke Garcia | Alice TX | 884 | 24 | 27:51.3 | 27:51.3 | 8:59/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Jayden Garcia | Alice TX | 883 | 1 | 20:11.8 | 20:11.8 | 6:31/M |
2 | Morgan Ramos | Alice TX | 1382 | 2 | 20:13.6 | 20:13.6 | 6:32/M |
3 | Frank Rodriguez | Alice TX | 1175 | 3 | 21:49.6 | 21:49.6 | 7:02/M |
Top | |||||||
Female 7 and Under |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | June Dominguez | Alice TX | 838 | 42 | 31:01.6 | 31:01.6 | 10:01/M |
2 | Kaydence Dominguez | Alice TX | 826 | 43 | 31:15.6 | 31:15.6 | 10:05/M |
3 | Payton Atwood | Alice TX | 1318 | 66 | 34:45.8 | 34:45.8 | 11:13/M |
4 | Ariana Garza | Alice TX | 931 | 85 | 35:51.8 | 35:51.8 | 11:34/M |
5 | Tatianna Arellano | Alice TX | 746 | 98 | 38:37.5 | 38:37.5 | 12:28/M |
6 | Ysela Gonzales | Alice TX | 940 | 122 | 42:33.9 | 42:33.9 | 13:44/M |
7 | Peyton Garcia | Alice TX | 920 | 143 | 46:20.7 | 46:20.7 | 14:57/M |
8 | Kamila Vergne | Alice TX | 1255 | 150 | 47:17.9 | 47:17.9 | 15:15/M |
9 | Juliette Jones | Alice TX | 1009 | 155 | 47:33.0 | 47:33.0 | 15:20/M |
10 | Jesslynn Villarreal | Alice TX | 1272 | 178 | 51:16.1 | 51:16.1 | 16:32/M |
11 | Emily Esparza | Alice TX | 854 | 190 | 54:45.0 | 54:45.0 | 17:40/M |
12 | Jaqueline Camarena | Alice TX | 776 | 203 | 55:52.2 | 55:52.2 | 18:01/M |
13 | Mila Munoz | Alice TX | 1079 | 205 | 55:52.9 | 55:52.9 | 18:02/M |
14 | Ryah Ramirez | Alice TX | 1141 | 214 | 56:46.9 | 56:46.9 | 18:19/M |
15 | Reese Ramirez | Alice TX | 1142 | 215 | 56:47.7 | 56:47.7 | 18:19/M |
16 | Claire McIntyre | Alice TX | 1049 | 221 | 57:38.3 | 57:38.3 | 18:36/M |
17 | Teagan Villarreal | Alice TX | 1264 | 224 | 58:02.1 | 58:02.1 | 18:43/M |
18 | Aralyn Ponce | Alice TX | 1137 | 228 | 58:13.3 | 58:13.3 | 18:47/M |
19 | Madelyn Johnson | Alice TX | 1005 | 246 | 1:00:43.7 | 1:00:43.7 | 19:35/M |
20 | Lainey Chapa | Alice TX | 814 | 248 | 1:00:43.8 | 1:00:43.8 | 19:35/M |
21 | Ximena Garza | Alice TX | 926 | 281 | 1:02:05.9 | 1:02:05.9 | 20:02/M |
22 | Zoey Soliz | Alice TX | 1219 | 289 | 1:02:56.8 | 1:02:56.8 | 20:18/M |
23 | Autumn Sanchez | Alice TX | 1209 | 292 | 1:02:59.6 | 1:02:59.6 | 20:19/M |
24 | Jayden Guerrero | Alice TX | 967 | 301 | 1:03:19.2 | 1:03:19.2 | 20:26/M |
25 | Mackenzie Caanen | Alice TX | 770 | 306 | 1:03:22.0 | 1:03:22.0 | 20:26/M |
26 | Mileena Garcia | Alice TX | 897 | 307 | 1:03:24.0 | 1:03:24.0 | 20:27/M |
27 | Sailor Brunn | Alice TX | 760 | 337 | 1:05:48.5 | 1:05:48.5 | 21:14/M |
28 | Eliana Guerra | San Diego TX | 963 | 345 | 1:07:42.6 | 1:07:42.6 | 21:51/M |
29 | Camila Perez | Alice TX | 1113 | 347 | 1:08:01.3 | 1:08:01.3 | 21:57/M |
30 | Xiomara Perez | Alice TX | 1114 | 349 | 1:08:03.2 | 1:08:03.2 | 21:57/M |
31 | Nina Canales | Alice TX | 784 | 351 | 1:08:21.8 | 1:08:21.8 | 22:03/M |
32 | Piper Nix | Alice TX | 1306 | 354 | 1:08:37.5 | 1:08:37.5 | 22:08/M |
33 | Emma Hernandez | Alice TX | 1373 | 359 | 1:09:14.4 | 1:09:14.4 | 22:20/M |
34 | Aalayah Garcia | Alice TX | 1357 | 374 | 1:12:37.8 | 1:12:37.8 | 23:26/M |
35 | Mina Rios | Alice TX | 1361 | 377 | 1:12:38.6 | 1:12:38.6 | 23:26/M |
Top | |||||||
Male 7 and Under |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Keegan Atwood | Alice TX | 1339 | 12 | 25:08.7 | 25:08.7 | 8:07/M |
2 | Oliver Ponce | Alice TX | 1372 | 45 | 31:47.8 | 31:47.8 | 10:15/M |
3 | Zavian Loera | Alice TX | 1022 | 46 | 31:47.8 | 31:47.8 | 10:15/M |
4 | Jack Johnson | Alice TX | 1008 | 75 | 35:31.7 | 35:31.7 | 11:28/M |
5 | Nicholas Dominguez | Alice TX | 837 | 101 | 39:47.1 | 39:47.1 | 12:50/M |
6 | Oliver Ockels | Alice TX | 1094 | 109 | 40:40.8 | 40:40.8 | 13:07/M |
7 | Aisd Aisd | Alice TX | 1345 | 121 | 42:08.1 | 42:08.1 | 13:36/M |
8 | Joaquin Guerrero | Alice TX | 969 | 141 | 46:16.8 | 46:16.8 | 14:56/M |
9 | Kason Castillo | Alice TX | 801 | 160 | 49:08.6 | 49:08.6 | 15:51/M |
10 | Lucas Ellis | Alice TX | 846 | 210 | 56:03.8 | 56:03.8 | 18:05/M |
11 | Stratton Hoffman | Alice TX | 997 | 219 | 57:11.8 | 57:11.8 | 18:27/M |
12 | Clayton Saenz | San Diego TX | 1187 | 225 | 58:09.7 | 58:09.7 | 18:46/M |
13 | Landen Chapa | Alice TX | 815 | 256 | 1:01:08.3 | 1:01:08.3 | 19:43/M |
14 | Zachary Pizzini | San Diego TX | 1132 | 268 | 1:01:40.5 | 1:01:40.5 | 19:54/M |
15 | Joseph Infante | Alice TX | 999 | 275 | 1:01:55.0 | 1:01:55.0 | 19:58/M |
16 | Roger Ward | Alice TX | 1360 | 278 | 1:01:56.1 | 1:01:56.1 | 19:59/M |
17 | Lane Lomax | Alice TX | 1024 | 295 | 1:03:12.4 | 1:03:12.4 | 20:23/M |
18 | Joaquin Garza | Alice TX | 923 | 314 | 1:04:00.6 | 1:04:00.6 | 20:39/M |
19 | Jacob Ramos | Alice TX | 1156 | 319 | 1:04:27.4 | 1:04:27.4 | 20:48/M |
20 | Caleb Juarez | Alice TX | 1012 | 327 | 1:04:58.5 | 1:04:58.5 | 20:58/M |
21 | Michael Gowens | Alice TX | 958 | 335 | 1:05:47.2 | 1:05:47.2 | 21:13/M |
22 | Lawson Waldrop | Alice TX | 1279 | 356 | 1:08:51.8 | 1:08:51.8 | 22:13/M |
23 | Zaiden Chapa | Alice TX | 1353 | 376 | 1:12:38.1 | 1:12:38.1 | 23:26/M |
Top | |||||||
Female 8 to 12 |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Brooke Garcia | Alice TX | 884 | 24 | 27:51.3 | 27:51.3 | 8:59/M |
2 | Aylynn Salinas | Alice TX | 1322 | 31 | 30:00.5 | 30:00.5 | 9:41/M |
3 | Jalynn Rodriguez | Alice TX | 1320 | 32 | 30:02.8 | 30:02.8 | 9:42/M |
4 | Kaleigh Cruz | Alice TX | 1328 | 35 | 30:17.4 | 30:17.4 | 9:46/M |
5 | Avon Castillo | Alice TX | 1316 | 44 | 31:33.4 | 31:33.4 | 10:11/M |
6 | Briella Rodriguez | Alice TX | 1329 | 51 | 32:50.9 | 32:50.9 | 10:36/M |
7 | Kayliegh MacIas | Alice TX | 1375 | 55 | 33:46.4 | 33:46.4 | 10:54/M |
8 | Clarissa Arebalo | Alice TX | 743 | 57 | 34:05.9 | 34:05.9 | 11:00/M |
9 | Iliana Salinas | Alice TX | 1199 | 59 | 34:19.0 | 34:19.0 | 11:04/M |
10 | Jenna Hernandez | Alice TX | 1370 | 62 | 34:22.3 | 34:22.3 | 11:05/M |
11 | Lily Vavrusa | Alice TX | 1246 | 63 | 34:22.6 | 34:22.6 | 11:05/M |
12 | Daniela Dominguez | Alice TX | 829 | 64 | 34:43.1 | 34:43.1 | 11:12/M |
13 | Stella Ellis | Alice TX | 848 | 65 | 34:44.7 | 34:44.7 | 11:13/M |
14 | Raven Villagran | Alice TX | 1337 | 71 | 35:16.5 | 35:16.5 | 11:23/M |
15 | Areanna MacIas | Alice TX | 1341 | 76 | 35:34.6 | 35:34.6 | 11:29/M |
16 | Sophia Bueno | Alice TX | 763 | 82 | 35:50.1 | 35:50.1 | 11:34/M |
17 | Mary-Alden Fontenette | Alice TX | 870 | 83 | 35:50.5 | 35:50.5 | 11:34/M |
18 | Izabella Dominguez | Alice TX | 833 | 100 | 39:37.4 | 39:37.4 | 12:47/M |
19 | Lilli Ockels | Alice TX | 1096 | 103 | 40:01.9 | 40:01.9 | 12:55/M |
20 | Audrina Campos | Alice TX | 1336 | 105 | 40:27.9 | 40:27.9 | 13:03/M |
21 | Nicole Trevino | Alice TX | 1342 | 111 | 40:42.3 | 40:42.3 | 13:08/M |
22 | Yelanie Ceja | Alice TX | 1389 | 123 | 42:57.9 | 42:57.9 | 13:52/M |
23 | Addison Anzaldua | Alice TX | 742 | 124 | 42:58.0 | 42:58.0 | 13:52/M |
24 | Addison Escobar | Alice TX | 851 | 125 | 43:04.3 | 43:04.3 | 13:54/M |
25 | Chloe Molina | Alice TX | 1326 | 128 | 44:07.6 | 44:07.6 | 14:14/M |
26 | Nia Medina | Alice TX | 1056 | 132 | 45:29.7 | 45:29.7 | 14:41/M |
27 | Avery Fontenette | Alice TX | 869 | 139 | 46:07.4 | 46:07.4 | 14:53/M |
28 | Juliana Farias | Alice TX | 1369 | 149 | 47:17.2 | 47:17.2 | 15:15/M |
29 | Jayde Cadena | Alice TX | 1343 | 159 | 48:18.8 | 48:18.8 | 15:35/M |
30 | Colleen Harrison | Alice TX | 977 | 164 | 49:17.6 | 49:17.6 | 15:54/M |
31 | Monserrat Leon | Alice TX | 1017 | 166 | 49:22.3 | 49:22.3 | 15:56/M |
32 | Ava Castillo | Alice TX | 1331 | 168 | 49:54.6 | 49:54.6 | 16:06/M |
33 | Candyce Espinoza | Alice TX | 1332 | 170 | 50:20.8 | 50:20.8 | 16:14/M |
34 | Ariya Cantu | Alice TX | 792 | 191 | 54:45.0 | 54:45.0 | 17:40/M |
35 | Milianna Ochoa | Alice TX | 1089 | 197 | 55:08.3 | 55:08.3 | 17:47/M |
36 | Alaliyah Lozano | Alice TX | 1032 | 199 | 55:30.9 | 55:30.9 | 17:54/M |
37 | Dalilah Castillo | Alice TX | 805 | 200 | 55:31.1 | 55:31.1 | 17:55/M |
38 | Avery Munoz | Alice TX | 1080 | 204 | 55:52.7 | 55:52.7 | 18:02/M |
39 | Gabby Garcia | Alice TX | 911 | 237 | 58:57.5 | 58:57.5 | 19:01/M |
40 | Aubrey Boehm | Alice TX | 1378 | 240 | 59:49.9 | 59:49.9 | 19:18/M |
41 | Jayla Cavazos | Alice TX | 809 | 245 | 1:00:12.3 | 1:00:12.3 | 19:25/M |
42 | Mckaisley Valderrama | Alice TX | 1236 | 250 | 1:01:02.7 | 1:01:02.7 | 19:42/M |
43 | Isabella Galindo | Alice TX | 877 | 254 | 1:01:06.1 | 1:01:06.1 | 19:43/M |
44 | Ellie Esparza | Alice TX | 855 | 257 | 1:01:08.9 | 1:01:08.9 | 19:44/M |
45 | Elena Saenz | Orange Grove TX | 1186 | 261 | 1:01:15.6 | 1:01:15.6 | 19:46/M |
46 | Sophia Infante | Alice TX | 1001 | 274 | 1:01:55.0 | 1:01:55.0 | 19:58/M |
47 | Harper-Kate Benavides | Alice TX | 753 | 284 | 1:02:51.5 | 1:02:51.5 | 20:17/M |
48 | Sophie Harrison | Alice TX | 976 | 286 | 1:02:54.5 | 1:02:54.5 | 20:18/M |
49 | Sadie Nix | Alice TX | 1305 | 302 | 1:03:19.7 | 1:03:19.7 | 20:26/M |
50 | Ariana Casas | Alice TX | 799 | 364 | 1:09:21.3 | 1:09:21.3 | 22:22/M |
Top | |||||||
Male 8 to 12 |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Alexander Ponce | Alice TX | 1340 | 4 | 22:00.4 | 22:00.4 | 7:06/M |
2 | Braeden Ponce | Alice TX | 1371 | 5 | 22:08.3 | 22:08.3 | 7:09/M |
3 | Juan Diego Castillo | Alice TX | 1335 | 15 | 25:23.5 | 25:23.5 | 8:11/M |
4 | Joziah Gonzalez | Alice TX | 1321 | 19 | 25:55.4 | 25:55.4 | 8:22/M |
5 | Christian Garcia | Alice TX | 913 | 21 | 26:18.5 | 26:18.5 | 8:29/M |
6 | Briggs Hoffman | Alice TX | 996 | 23 | 27:36.0 | 27:36.0 | 8:54/M |
7 | Jodaniel Trevino | Alice TX | 1325 | 33 | 30:03.1 | 30:03.1 | 9:42/M |
8 | Justin Flores | Alice TX | 1324 | 36 | 30:26.4 | 30:26.4 | 9:49/M |
9 | Alex Aguilar | Alice TX | 1327 | 37 | 30:26.7 | 30:26.7 | 9:49/M |
10 | Ruben Bueno III | Alice TX | 765 | 47 | 31:53.9 | 31:53.9 | 10:17/M |
11 | Matthew Caanen | Alice TX | 769 | 48 | 31:58.5 | 31:58.5 | 10:19/M |
12 | Esteban Gonzalez | San Diego TX | 952 | 53 | 33:09.5 | 33:09.5 | 10:42/M |
13 | Chris Aguilar | Alice TX | 1319 | 56 | 33:56.6 | 33:56.6 | 10:57/M |
14 | Julian Munoz | Alice TX | 1077 | 58 | 34:13.0 | 34:13.0 | 11:02/M |
15 | Xzavier Loera | Alice TX | 1021 | 70 | 35:14.9 | 35:14.9 | 11:22/M |
16 | Daniel Leon | Alice TX | 1018 | 72 | 35:16.5 | 35:16.5 | 11:23/M |
17 | Alex Coburn | Alice TX | 819 | 74 | 35:27.7 | 35:27.7 | 11:26/M |
18 | Conner McIntyre | Alice TX | 1050 | 78 | 35:38.0 | 35:38.0 | 11:30/M |
19 | Antonio Nisimblat | Alice TX | 1085 | 79 | 35:46.5 | 35:46.5 | 11:32/M |
20 | Westin Vavrusa | Alice TX | 1247 | 81 | 35:48.9 | 35:48.9 | 11:33/M |
21 | Marcos Dominguez | Alice TX | 830 | 88 | 36:48.5 | 36:48.5 | 11:52/M |
22 | Cyrus Amador | Alice TX | 1377 | 95 | 38:27.0 | 38:27.0 | 12:24/M |
23 | Jaxon Escobar | Alice TX | 850 | 112 | 40:47.6 | 40:47.6 | 13:10/M |
24 | Steven Scarbrough | Alice TX | 1334 | 120 | 42:05.9 | 42:05.9 | 13:35/M |
25 | Jonathan Flores | Alice TX | 1323 | 129 | 44:11.8 | 44:11.8 | 14:15/M |
26 | Luke Joslin | Alice TX | 1010 | 133 | 45:33.2 | 45:33.2 | 14:42/M |
27 | Alex Villesca | Alice TX | 1276 | 137 | 46:03.7 | 46:03.7 | 14:52/M |
28 | Julius Cavazos | Alice TX | 808 | 138 | 46:04.7 | 46:04.7 | 14:52/M |
29 | Joaquin Ramirez | Alice TX | 1147 | 140 | 46:16.4 | 46:16.4 | 14:56/M |
30 | Diego Torres | Alice TX | 1290 | 145 | 46:45.9 | 46:45.9 | 15:05/M |
31 | Jeremy Vasquez | Alice TX | 1242 | 153 | 47:22.7 | 47:22.7 | 15:17/M |
32 | Aicen Ramirez | Alice TX | 1149 | 162 | 49:15.5 | 49:15.5 | 15:53/M |
33 | Austin Villarreal | Alice TX | 1271 | 171 | 50:34.9 | 50:34.9 | 16:19/M |
34 | Christian Deleon | Alice TX | 1338 | 172 | 50:51.5 | 50:51.5 | 16:24/M |
35 | Ryan Gonzales | Alice TX | 1333 | 173 | 50:51.7 | 50:51.7 | 16:24/M |
36 | Sergio Cantu | Alice TX | 793 | 183 | 52:52.4 | 52:52.4 | 17:03/M |
37 | Joaquin Torres | Alice TX | 1228 | 184 | 52:57.9 | 52:57.9 | 17:05/M |
38 | Giovan Garcia | Alice TX | 904 | 187 | 53:03.6 | 53:03.6 | 17:07/M |
39 | Luke Canales | Alice TX | 777 | 188 | 53:29.8 | 53:29.8 | 17:15/M |
40 | Ray Jr Farias | Alice TX | 1368 | 198 | 55:14.1 | 55:14.1 | 17:49/M |
41 | David Garza | Alice TX | 921 | 209 | 55:59.9 | 55:59.9 | 18:04/M |
42 | Luke Estrada | Alice TX | 860 | 232 | 58:23.6 | 58:23.6 | 18:50/M |
43 | Joaquin Gonzales | Alice TX | 942 | 239 | 59:29.7 | 59:29.7 | 19:12/M |
44 | Noah Abrigo | San Diego TX | 730 | 243 | 59:59.7 | 59:59.7 | 19:21/M |
45 | Maxx Olivarez | Alice TX | 1099 | 258 | 1:01:13.8 | 1:01:13.8 | 19:45/M |
46 | Elijah Salinas | Alice TX | 1205 | 263 | 1:01:27.4 | 1:01:27.4 | 19:49/M |
47 | Silas Nix | Alice TX | 1304 | 293 | 1:03:02.0 | 1:03:02.0 | 20:20/M |
48 | David Escobar Jr. | Alice TX | 852 | 312 | 1:03:56.0 | 1:03:56.0 | 20:37/M |
49 | Elijah Ramos | Alice TX | 1155 | 320 | 1:04:28.2 | 1:04:28.2 | 20:48/M |
50 | Jonah Gomez | Alice TX | 1330 | 328 | 1:05:09.6 | 1:05:09.6 | 21:01/M |
51 | Juan Ventura | Alice TX | 1354 | 331 | 1:05:16.4 | 1:05:16.4 | 21:03/M |
52 | Matthew Garza | Alice TX | 927 | 332 | 1:05:18.3 | 1:05:18.3 | 21:04/M |
53 | James Nix | Alice TX | 1303 | 333 | 1:05:27.4 | 1:05:27.4 | 21:07/M |
54 | Jaxx Olivarez | Alice TX | 1098 | 338 | 1:06:13.0 | 1:06:13.0 | 21:22/M |
55 | Troy Villarreal | Alice TX | 1265 | 339 | 1:06:13.5 | 1:06:13.5 | 21:22/M |
Top | |||||||
Female 13 to 17 |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Gabby Alvarez | Alice TX | 1379 | 18 | 25:54.1 | 25:54.1 | 8:21/M |
2 | Marina Perez | Alice TX | 1122 | 26 | 28:01.8 | 28:01.8 | 9:03/M |
3 | Aliyah Medina | Alice TX | 1055 | 61 | 34:21.5 | 34:21.5 | 11:05/M |
4 | Taylor Anzaldua | Alice TX | 741 | 67 | 34:45.8 | 34:45.8 | 11:13/M |
5 | Kenli Atwood | Alice TX | 1317 | 68 | 34:45.9 | 34:45.9 | 11:13/M |
6 | Elena Perez | Alice TX | 1124 | 96 | 38:27.2 | 38:27.2 | 12:24/M |
7 | Jazmine Hinojosa | Alice TX | 991 | 115 | 41:24.8 | 41:24.8 | 13:22/M |
8 | Emily Garcia | Alice TX | 906 | 148 | 47:01.0 | 47:01.0 | 15:10/M |
9 | Natalie Garcia | Alice TX | 905 | 151 | 47:21.4 | 47:21.4 | 15:17/M |
10 | Allyson Rodriguez | Alice TX | 1178 | 152 | 47:21.7 | 47:21.7 | 15:17/M |
11 | Jentri Robertson | Corpus Christi TX | 1172 | 175 | 50:58.3 | 50:58.3 | 16:27/M |
12 | Summer Soliz | Alice TX | 1216 | 211 | 56:26.0 | 56:26.0 | 18:12/M |
13 | Aaliyah Valenzuela | Alice TX | 1365 | 241 | 59:50.8 | 59:50.8 | 19:18/M |
14 | Mellany Hernandez | Alice TX | 985 | 266 | 1:01:38.7 | 1:01:38.7 | 19:53/M |
15 | Katherine Mata | Premont TX | 1043 | 308 | 1:03:28.9 | 1:03:28.9 | 20:29/M |
Top | |||||||
Male 13 to 17 |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Jayden Garcia | Alice TX | 883 | 1 | 20:11.8 | 20:11.8 | 6:31/M |
2 | Morgan Ramos | Alice TX | 1382 | 2 | 20:13.6 | 20:13.6 | 6:32/M |
3 | Frank Rodriguez | Alice TX | 1175 | 3 | 21:49.6 | 21:49.6 | 7:02/M |
4 | Aiden Garza | Alice TX | 1400 | 6 | 22:37.2 | 22:37.2 | 7:18/M |
5 | Kalab Castillo | Alice TX | 802 | 7 | 22:47.3 | 22:47.3 | 7:21/M |
6 | Nicolas Gomez | Alice TX | 934 | 11 | 23:56.8 | 23:56.8 | 7:43/M |
7 | Johnny Salinas | Alice TX | 1198 | 14 | 25:15.2 | 25:15.2 | 8:09/M |
8 | Izaiah Dominguez | Alice TX | 834 | 30 | 29:34.5 | 29:34.5 | 9:32/M |
9 | Christian Lara | Alice TX | 1016 | 54 | 33:42.1 | 33:42.1 | 10:52/M |
10 | Louie Villarreal | Alice TX | 1273 | 104 | 40:24.5 | 40:24.5 | 13:02/M |
11 | Daniel Delarosa | Alice TX | 1367 | 106 | 40:31.2 | 40:31.2 | 13:04/M |
12 | Juan Andres Arebalo | Alice TX | 744 | 108 | 40:33.0 | 40:33.0 | 13:05/M |
13 | Izaak Escobedo | Alice TX | 1383 | 118 | 41:29.8 | 41:29.8 | 13:23/M |
14 | Luke Renken | Alice TX | 1162 | 126 | 43:31.1 | 43:31.1 | 14:02/M |
15 | Ayden Benavidez | Corpus Christi TX | 755 | 174 | 50:58.3 | 50:58.3 | 16:27/M |
16 | Aric Gonzalez | Alice TX | 1366 | 185 | 52:58.1 | 52:58.1 | 17:05/M |
17 | Wyatt Peterson | Alice TX | 1130 | 343 | 1:07:27.2 | 1:07:27.2 | 21:46/M |
Top | |||||||
Female 18 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Angelica Casas | Alice TX | 1294 | 38 | 30:27.5 | 30:27.5 | 9:50/M |
2 | Vanessa Garcia | Alice TX | 1351 | 49 | 32:24.5 | 32:24.5 | 10:27/M |
3 | Paris Garcia | Alice TX | 916 | 93 | 37:43.6 | 37:43.6 | 12:10/M |
4 | Dominique Estrada | Alice TX | 1295 | 176 | 50:59.1 | 50:59.1 | 16:27/M |
5 | Aryssa Benavidez | Corpus Christi TX | 754 | 180 | 51:49.7 | 51:49.7 | 16:43/M |
6 | Alejandra Varela | San Diego TX | 1237 | 226 | 58:10.3 | 58:10.3 | 18:46/M |
7 | Savanna Sanchez | Benavides TX | 1207 | 242 | 59:57.0 | 59:57.0 | 19:20/M |
8 | Daveena Almaraz | Alice TX | 736 | 260 | 1:01:14.3 | 1:01:14.3 | 19:45/M |
9 | Larissa Ruiz | Alice TX | 1180 | 265 | 1:01:37.2 | 1:01:37.2 | 19:53/M |
10 | Noela Villarreal | Alice TX | 1259 | 288 | 1:02:55.2 | 1:02:55.2 | 20:18/M |
11 | Abigail Hughes | Alice TX | 998 | 298 | 1:03:16.7 | 1:03:16.7 | 20:25/M |
12 | Brianna Guerrero | Alice TX | 968 | 300 | 1:03:19.1 | 1:03:19.1 | 20:26/M |
13 | Nadia Canales | Alice TX | 787 | 317 | 1:04:19.1 | 1:04:19.1 | 20:45/M |
14 | Cristina Ramos | Alice TX | 1154 | 318 | 1:04:26.7 | 1:04:26.7 | 20:47/M |
15 | Ariana Gomez | Alice TX | 938 | 326 | 1:04:58.2 | 1:04:58.2 | 20:57/M |
16 | Pate Pizzini | San Diego TX | 1133 | 346 | 1:07:42.8 | 1:07:42.8 | 21:51/M |
17 | Kendall Guevara | Alice TX | 971 | 368 | 1:10:08.9 | 1:10:08.9 | 22:38/M |
18 | Marlina Canales | Alice TX | 786 | 372 | 1:10:41.0 | 1:10:41.0 | 22:48/M |
19 | Gisela Gomez | Alice TX | 935 | 373 | 1:10:42.7 | 1:10:42.7 | 22:49/M |
Top | |||||||
Male 18 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Elias Guzman | Alice TX | 1350 | 8 | 22:57.9 | 22:57.9 | 7:24/M |
2 | Brandon Garcia | Alice TX | 917 | 92 | 37:42.9 | 37:42.9 | 12:10/M |
3 | John Longoria | Alice TX | 1027 | 102 | 39:47.8 | 39:47.8 | 12:50/M |
4 | Alberto Gonzalez | Alice TX | 943 | 167 | 49:54.6 | 49:54.6 | 16:06/M |
5 | Phillip Alaniz | Alice TX | 734 | 169 | 49:54.7 | 49:54.7 | 16:06/M |
6 | Robert Caanen | Alice TX | 772 | 213 | 56:46.7 | 56:46.7 | 18:19/M |
7 | Zachary Pizzini | San Diego TX | 1134 | 267 | 1:01:40.5 | 1:01:40.5 | 19:54/M |
8 | Trey Canales | Alice TX | 782 | 269 | 1:01:48.7 | 1:01:48.7 | 19:56/M |
9 | Christopher Perez | Corpus Christi TX | 1307 | 291 | 1:02:59.5 | 1:02:59.5 | 20:19/M |
10 | Adrian Villarre Villarreal | Alice TX | 1260 | 294 | 1:03:02.7 | 1:03:02.7 | 20:20/M |
11 | Isaac Hernandez | Alice TX | 987 | 321 | 1:04:37.0 | 1:04:37.0 | 20:51/M |
12 | Zeke Guerrero | Alice TX | 970 | 366 | 1:10:06.6 | 1:10:06.6 | 22:37/M |
13 | Gabriel Rivera | Alice TX | 1393 | 367 | 1:10:07.7 | 1:10:07.7 | 22:37/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
1 | Clarissa Salinas | Alice TX | 1196 | 77 | 35:36.2 | 35:36.2 | 11:29/M |
2 | Courtney McIntyre | Alice TX | 1047 | 80 | 35:46.9 | 35:46.9 | 11:33/M |
3 | Brianna Garza | Alice TX | 1399 | 84 | 35:51.7 | 35:51.7 | 11:34/M |
4 | Melissa Hidalgo | Alice TX | 989 | 89 | 36:58.8 | 36:58.8 | 11:56/M |
5 | Kelsey Ockels | Alice TX | 1095 | 110 | 40:41.7 | 40:41.7 | 13:08/M |
6 | Lori Canales | Alice TX | 781 | 113 | 40:53.7 | 40:53.7 | 13:12/M |
7 | Marissa Narvaez | Alice TX | 1387 | 114 | 41:05.2 | 41:05.2 | 13:15/M |
8 | Elliana Lopez | Benavides TX | 1384 | 119 | 41:32.1 | 41:32.1 | 13:24/M |
9 | Marissa Ochoa | Alice TX | 1091 | 136 | 45:58.5 | 45:58.5 | 14:50/M |
10 | Amanda Lopez | Benavides TX | 1386 | 157 | 48:04.3 | 48:04.3 | 15:30/M |
11 | Ashley Castillo | Alice TX | 804 | 161 | 49:08.7 | 49:08.7 | 15:51/M |
12 | Victoria Dominguez | Alice TX | 839 | 163 | 49:16.9 | 49:16.9 | 15:54/M |
13 | Jessica Villarreal | Alice TX | 1270 | 177 | 51:15.2 | 51:15.2 | 16:32/M |
14 | Ashley Gutierrez | Alice TX | 1296 | 179 | 51:35.8 | 51:35.8 | 16:39/M |
15 | Christy Cavazos | Alice TX | 811 | 192 | 54:58.2 | 54:58.2 | 17:44/M |
16 | Melissa Munoz | Alice TX | 1078 | 206 | 55:54.4 | 55:54.4 | 18:02/M |
17 | Jacqueline Soliz | Alice TX | 1218 | 207 | 55:56.6 | 55:56.6 | 18:03/M |
18 | Clarissa Canales | San Antonio TX | 778 | 212 | 56:44.3 | 56:44.3 | 18:18/M |
19 | Brandi Villarreal | Alice TX | 1267 | 223 | 58:00.8 | 58:00.8 | 18:43/M |
20 | Rebecca Caro | Alice TX | 794 | 230 | 58:13.5 | 58:13.5 | 18:47/M |
21 | Nora Lisa Loera | Alice TX | 1020 | 231 | 58:22.3 | 58:22.3 | 18:50/M |
