Overall Finish List - Girls |
|||||||
8th Grade Boys & Girls |
|||||||
8th Grade |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | (< 5) | 859 | Nataly Martinez | Lamar Bruni Vergara MS | 12:35.3 | 6:18/M | 8TH |
2 | 1 | 121 | Aylin Gomez | CIGARROA MIDDLE | 12:51.7 | 6:26/M | 8 |
3 | 2 | 1539 | Kassandra Vela | United South MS | 12:53.7 | 6:27/M | 8TH |
4 | 3 | 1413 | Samantha Villezcas | United MS | 13:15.5 | 6:38/M | 8TH |
5 | 4 | 1566 | Villareal Alexandra | Washington Middle | 13:19.7 | 6:40/M | 8TH |
6 | 5 | 1538 | Izari Soto | United South MS | 13:23.9 | 6:42/M | 8TH |
7 | 6 | 122 | Johana Salazar | CIGARROA MIDDLE | 13:27.8 | 6:44/M | 8 |
8 | 7 | 261 | Corrine Jackson | M.B. Lamar MS | 13:36.4 | 6:48/M | 8 |
9 | 8 | 834 | Victoria Collins | Trautmann MS | 13:41.2 | 6:51/M | 8 |
10 | 9 | 1540 | Camila Villalba | United South MS | 13:46.2 | 6:53/M | 8TH |
11 | 10 | 1409 | Giada Pena | United MS | 13:53.9 | 6:57/M | 8TH |
12 | 11 | 263 | Marlen Lopez | M.B. Lamar MS | 13:56.6 | 6:58/M | 8 |
13 | 12 | 1449 | Katlelyn Cain | Elias Herrera MS | 14:03.3 | 7:02/M | 8TH |
14 | 13 | 1408 | Brielle Lira | United MS | 14:06.4 | 7:03/M | 8TH |
15 | 14 | 1537 | Miranda Morales | United South MS | 14:06.4 | 7:03/M | 8TH |
16 | 15 | 1406 | Sofia Garza | United MS | 14:07.3 | 7:04/M | 8TH |
17 | 16 | 1458 | Vanessa Villa | Elias Herrera MS | 14:24.3 | 7:12/M | 8TH |
18 | 17 | 266 | Samantha Ibarra | M.B. Lamar MS | 14:25.9 | 7:13/M | 8 |
19 | 18 | 27 | Sofia Ramon | Raul Perales Oilers | 14:26.9 | 7:13/M | 8TH |
20 | (< 5) | 860 | Yaretzi Salazar | Lamar Bruni Vergara MS | 14:28.3 | 7:14/M | 8TH |
21 | 19 | 1454 | Dylanie Perez | Elias Herrera MS | 14:30.2 | 7:15/M | 8TH |
22 | 20 | 124 | Genesis Morales | CIGARROA MIDDLE | 14:41.5 | 7:21/M | 8 |
23 | 21 | 1564 | Ortega Adelayla | Washington Middle | 14:54.8 | 7:27/M | 8TH |
24 | 22 | 108 | Anabell Patino | Memorial MS | 14:56.7 | 7:28/M | 8TH |
25 | 23 | 835 | Mia Esqueda | Trautmann MS | 15:05.1 | 7:33/M | 8 |
26 | 24 | 1512 | Ashley Sandoval | AGMS PUMAS | 15:11.3 | 7:36/M | 8TH |
27 | 25 | 1456 | Claire De La Garza | Elias Herrera MS | 15:14.9 | 7:37/M | 8TH |
28 | 26 | 1534 | Larissa Hinojosa | United South MS | 15:23.3 | 7:42/M | 8TH |
29 | 27 | 1451 | Bella Reyes | Elias Herrera MS | 15:29.5 | 7:45/M | 8TH |
30 | (< 5) | 861 | Abigail Vasquez | Lamar Bruni Vergara MS | 15:30.3 | 7:45/M | 8TH |
31 | 28 | 1510 | Valerie Medina | AGMS PUMAS | 15:31.0 | 7:46/M | 8TH |
32 | 29 | 1535 | Danielle Lara | United South MS | 15:35.9 | 7:48/M | 8TH |
33 | 30 | 1448 | Miranda Lopez Orduna | Elias Herrera MS | 15:38.7 | 7:49/M | 8TH |
34 | (< 5) | 1593 | Mia Garcia | Clark Middle School | 16:19.4 | 8:10/M | 8TH |
35 | (< 5) | 880 | Danna Jasso | Salvador Garcia MS | 16:21.6 | 8:11/M | 8TH |
36 | 31 | 265 | Samantha Guevara | M.B. Lamar MS | 16:25.7 | 8:13/M | 8 |
37 | 32 | 1565 | Pena Jenna | Washington Middle | 16:27.5 | 8:14/M | 8TH |
38 | (< 5) | 879 | Emily Martinez | Salvador Garcia MS | 16:37.8 | 8:19/M | 8TH |
39 | 33 | 1562 | Barragan Rochelle | Washington Middle | 16:40.4 | 8:20/M | 8TH |
40 | 34 | 1563 | Cisneros Mia | Washington Middle | 16:44.7 | 8:22/M | 8TH |
41 | 35 | 1508 | Allyson Gomez | AGMS PUMAS | 16:46.6 | 8:23/M | 8TH |
42 | 36 | 1411 | Natalia Portillo | United MS | 16:51.9 | 8:26/M | 8TH |
43 | 37 | 1462 | Emmalee Tamez | Elias Herrera MS | 16:52.4 | 8:26/M | 8TH |
44 | 38 | 105 | Ashley Guzman | Memorial MS | 16:55.8 | 8:28/M | 8TH |
45 | (< 5) | 877 | Sofia Badillo | Salvador Garcia MS | 17:05.9 | 8:33/M | 8TH |
46 | 39 | 125 | Brisa Contreras | CIGARROA MIDDLE | 17:10.8 | 8:35/M | 8 |
47 | (< 5) | 259 | Karyme Cantu | MOLINA GRIZZLIES | 17:13.8 | 8:37/M | 8 |
48 | 40 | 1412 | Lucia Torres | United MS | 17:18.6 | 8:39/M | 8TH |
49 | (> 7) | 1465 | Elena Aladino | Elias Herrera MS | 17:33.4 | 8:47/M | 8TH |
50 | 41 | 107 | Anelle Molina | Memorial MS | 17:37.1 | 8:49/M | 8TH |
51 | (> 7) | 1459 | Adalie Canales | Elias Herrera MS | 17:37.3 | 8:49/M | 8TH |
52 | 42 | 34 | Valeria Duran | Raul Perales Oilers | 18:03.2 | 9:02/M | 8TH |
53 | 43 | 104 | Ximena Buena | Memorial MS | 18:05.9 | 9:03/M | 8TH |
54 | 44 | 267 | Sophia Barron | M.B. Lamar MS | 18:11.6 | 9:06/M | 8 |
55 | 45 | 1507 | Bella Hernandez | AGMS PUMAS | 18:18.6 | 9:09/M | 8TH |
56 | (< 5) | 862 | Zabdi Roman | Lamar Bruni Vergara MS | 18:19.1 | 9:10/M | 8TH |
57 | (< 5) | 1592 | Kati Saenz | Clark Middle School | 18:20.5 | 9:10/M | 8TH |
58 | 46 | 269 | Emily Rodriguez | M.B. Lamar MS | 18:24.3 | 9:12/M | 8 |
59 | 47 | 106 | Daniela Hinojosa | Memorial MS | 18:25.0 | 9:13/M | 8TH |
60 | (> 7) | 1460 | Ishla Contreras | Elias Herrera MS | 18:28.0 | 9:14/M | 8TH |
61 | (> 7) | 1464 | Olivia Sanchez | Elias Herrera MS | 18:28.4 | 9:14/M | 8TH |
62 | 48 | 26 | Sadey Gonzalez | Raul Perales Oilers | 18:29.7 | 9:15/M | 8TH |
63 | 49 | 1407 | Paola Gonzalez | United MS | 18:30.8 | 9:15/M | 8TH |
64 | 50 | 264 | Navil Espinoza | M.B. Lamar MS | 18:39.0 | 9:20/M | 8 |
65 | 51 | 24 | Edith Valdespino | Raul Perales Oilers | 18:45.2 | 9:23/M | 8TH |
66 | (> 7) | 270 | Odalis Flores | M.B. Lamar MS | 18:45.4 | 9:23/M | 8 |
67 | (< 5) | 1589 | Emily Martinez | Clark Middle School | 18:48.2 | 9:24/M | 8TH |
68 | (> 7) | 1404 | Daniella Fernandez | United MS | 19:05.6 | 9:33/M | 8TH |
69 | 52 | 123 | Nataly Esquer | CIGARROA MIDDLE | 19:12.1 | 9:36/M | 8 |
70 | (< 5) | 243 | Allison Zavala | Christen MS | 19:25.7 | 9:43/M | 8 |
71 | (< 5) | 241 | Estrella Garcia | Christen MS | 19:30.4 | 9:45/M | 8 |
72 | (> 7) | 1461 | Rihanna Rodriguez | Elias Herrera MS | 19:57.1 | 9:59/M | 8TH |
73 | 53 | 833 | Romina Benavides | Trautmann MS | 20:36.0 | 10:18/M | 8 |
74 | 54 | 836 | Xian Romo | Trautmann MS | 20:36.6 | 10:18/M | 8 |
75 | 55 | 28 | Camila Medellin | Raul Perales Oilers | 21:03.1 | 10:32/M | 8TH |
76 | 56 | 837 | Vashti Sobrino | Trautmann MS | 21:22.1 | 10:41/M | 8 |
77 | 57 | 31 | Brianna Canales | Raul Perales Oilers | 21:30.3 | 10:45/M | 8TH |
78 | (> 7) | 1403 | Kara Buentello | United MS | 21:33.8 | 10:47/M | 8TH |
79 | 58 | 32 | Rachel Mendiola | Raul Perales Oilers | 21:48.7 | 10:54/M | 8TH |
80 | (> 7) | 33 | Victoria Castillo | Raul Perales Oilers | 21:58.7 | 10:59/M | 8TH |
81 | (< 5) | 876 | Dezaray Lopez | Salvador Garcia MS | 22:07.7 | 11:04/M | 8TH |
82 | (< 5) | 84 | Isla Guerra | Hebbronville | 22:24.8 | 11:12/M | 8 |
83 | (> 7) | 29 | Yaneri Sanchez | Raul Perales Oilers | 22:55.8 | 11:28/M | 8TH |
84 | 59 | 109 | Judy Rodriguez | Memorial MS | 23:11.0 | 11:36/M | 8TH |
85 | 60 | 110 | Lissandra Rocha | Memorial MS | 23:11.5 | 11:36/M | 8TH |
86 | 61 | 1513 | Hailey Santoyo | AGMS PUMAS | 23:20.9 | 11:40/M | 8TH |
87 | (> 7) | 25 | Kayla Ramirez | Raul Perales Oilers | 23:27.4 | 11:44/M | 8TH |
88 | (> 7) | 1443 | Isabella Arrango | Elias Herrera MS | 23:41.3 | 11:51/M | 8TH |
89 | (> 7) | 260 | Darz Jacinto | M.B. Lamar MS | 25:51.2 | 12:56/M | 8 |
Overall Finish List - Boys |
|||||||
8th Grade Boys & Girls |
|||||||
8th Grade |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 864 | Chris Hernandez | Lamar Bruni Vergara MS | 10:29.0 | 5:15/M | 8TH |
2 | 2 | 863 | Eddie Huitron | Lamar Bruni Vergara MS | 10:37.7 | 5:19/M | 8TH |
3 | 3 | 1544 | David Onofre | United South MS | 11:19.8 | 5:40/M | 8TH |
4 | 4 | 37 | Jose Guerrero | Raul Perales Oilers | 11:22.6 | 5:41/M | 8TH |
5 | (< 5) | 1692 | Carlos Rodriguez | M. B. Lamar MS | 11:24.7 | 5:42/M | 8 |
6 | 5 | 46 | Jorge Lopez | Raul Perales Oilers | 11:27.5 | 5:44/M | 8TH |
7 | (< 5) | 1691 | Jonathan Lerma | M. B. Lamar MS | 11:28.0 | 5:44/M | 8 |
8 | 6 | 228 | Osler Perez | L.J. Christen MS | 11:29.8 | 5:45/M | 8 |
9 | 7 | 1567 | De Alba Hector | Washington Middle | 11:33.3 | 5:47/M | 8TH |
10 | 8 | 1415 | Adrian Flores | United MS | 11:37.9 | 5:49/M | 8TH |
11 | (< 5) | 1518 | Joaquin Salazar | AGMS PUMAS | 11:46.0 | 5:53/M | 8TH |
12 | 9 | 1546 | Mauro Rivera | United South MS | 11:54.9 | 5:57/M | 8TH |
13 | (< 5) | 1680 | Gabriel Chavez | Cigarroa Middle School | 11:56.4 | 5:58/M | 8TH |
14 | 10 | 1417 | Carlo Montiel | United MS | 11:58.1 | 5:59/M | 8TH |
15 | 11 | 45 | Kamden Thompson | Raul Perales Oilers | 12:05.4 | 6:03/M | 8TH |
16 | 12 | 1569 | Gonzazlez Mario | Washington Middle | 12:06.6 | 6:03/M | 8TH |
17 | 13 | 227 | Jesse Olguin | L.J. Christen MS | 12:07.8 | 6:04/M | 8 |
18 | 14 | 866 | Max Salinas | Lamar Bruni Vergara MS | 12:08.5 | 6:04/M | 8TH |
19 | (< 5) | 117 | Akyllis Morales | Memorial MS | 12:17.5 | 6:09/M | 8TH |
20 | 15 | 865 | Nathen Hernandez | Lamar Bruni Vergara MS | 12:24.4 | 6:12/M | 8TH |
21 | 16 | 1570 | Guardiola Braulio | Washington Middle | 12:25.0 | 6:13/M | 8TH |
22 | 17 | 43 | Moises Hernandez | Raul Perales Oilers | 12:32.9 | 6:16/M | 8TH |
23 | 18 | 1547 | Jesse Ramos | United South MS | 12:40.8 | 6:20/M | 8TH |
24 | (< 5) | 843 | Edgar Longoria | Trautmann MS | 12:46.1 | 6:23/M | 8 |
25 | (< 5) | 78 | Alexis Aranbula | Hebbronville | 12:55.3 | 6:28/M | 8 |
26 | 19 | 1541 | Gerardo Becerra | United South MS | 12:55.6 | 6:28/M | 8TH |
27 | 20 | 1414 | Gilbert Almaraz | United MS | 12:59.5 | 6:30/M | 8TH |
28 | 21 | 1573 | Villareal Jose | Washington Middle | 12:59.9 | 6:30/M | 8TH |
29 | 22 | 1568 | Garza Jesus | Washington Middle | 13:00.9 | 6:30/M | 8TH |
30 | 23 | 868 | Nathaniel Rimocal | Lamar Bruni Vergara MS | 13:04.2 | 6:32/M | 8TH |
31 | (< 5) | 1467 | Edward De La Garza | Elias Herrera MS | 13:23.2 | 6:42/M | 8TH |
32 | (< 5) | 1681 | Josue Gonzalez | Cigarroa Middle School | 13:25.9 | 6:43/M | 8TH |
33 | 24 | 1572 | Ventura Juan | Washington Middle | 13:27.4 | 6:44/M | 8TH |
34 | (< 5) | 839 | Yahel Garcia | Trautmann MS | 13:32.0 | 6:46/M | 8 |
35 | 25 | 1542 | Miguel Gonzalez | United South MS | 13:37.9 | 6:49/M | 8TH |
36 | (< 5) | 840 | Emmanuel Lopez | Trautmann MS | 13:38.6 | 6:49/M | 8 |
37 | 26 | 1416 | Jesse Medina | United MS | 13:39.9 | 6:50/M | 8TH |
38 | (< 5) | 112 | Carlos Cervantes | Memorial MS | 13:42.1 | 6:51/M | 8TH |
39 | 27 | 42 | Joel Mancia | Raul Perales Oilers | 13:47.8 | 6:54/M | 8TH |
40 | 28 | 36 | Jeremy Veliz | Raul Perales Oilers | 13:48.0 | 6:54/M | 8TH |
41 | (< 5) | 76 | Edthan Ramos | Hebbronville | 13:55.0 | 6:58/M | 8 |
42 | (< 5) | 1679 | Alejandro Balderas | Cigarroa Middle School | 13:56.7 | 6:58/M | 8TH |
43 | 29 | 48 | Jesus Gutierrez | Raul Perales Oilers | 14:14.4 | 7:07/M | 8TH |
44 | (> 7) | 35 | Angel Martinez | Raul Perales Oilers | 14:15.0 | 7:08/M | 8TH |
45 | (< 5) | 838 | Carlos Garza | Trautmann MS | 14:15.3 | 7:08/M | 8 |
46 | 30 | 221 | Juan Patino | L.J. Christen MS | 14:18.4 | 7:09/M | 8 |
47 | 31 | 871 | Justin Centeno | Lamar Bruni Vergara MS | 14:22.2 | 7:11/M | 8TH |
48 | (< 5) | 1682 | Eduardo Jimenez | Cigarroa Middle School | 14:38.9 | 7:19/M | 8TH |
49 | (< 5) | 75 | Victor Garcia | Hebbronville | 14:39.9 | 7:20/M | 8 |
50 | 32 | 223 | Jurem Dominguez | L.J. Christen MS | 14:54.0 | 7:27/M | 8 |
51 | (> 7) | 38 | Miguel Zarsuela | Raul Perales Oilers | 15:04.1 | 7:32/M | 8TH |
52 | (> 7) | 40 | Elean Serna | Raul Perales Oilers | 15:17.4 | 7:39/M | 8TH |
53 | (< 5) | 1514 | Esteban Davila | AGMS PUMAS | 15:32.4 | 7:46/M | 8TH |
54 | (< 5) | 119 | Armando Ponce | Memorial MS | 15:33.3 | 7:47/M | 8TH |
55 | (< 5) | 1468 | Caleb Salinas | Elias Herrera MS | 15:38.5 | 7:49/M | 8TH |
56 | (< 5) | 1515 | Jose Elizondo | AGMS PUMAS | 15:40.5 | 7:50/M | 8TH |
57 | 33 | 1543 | Leo Limon | United South MS | 15:48.8 | 7:54/M | 8TH |
58 | 34 | 867 | Jupiter Alvarez | Lamar Bruni Vergara MS | 15:52.1 | 7:56/M | 8TH |
59 | 35 | 224 | Javier Pesina | L.J. Christen MS | 15:53.7 | 7:57/M | 8 |
60 | (< 5) | 1694 | Jonah Villarreal | M. B. Lamar MS | 16:02.7 | 8:01/M | 8 |
61 | (< 5) | 1473 | Gustavo Montemayor | Elias Herrera MS | 16:16.8 | 8:08/M | 8TH |
62 | (< 5) | 1517 | Rodrigo Garza | AGMS PUMAS | 16:19.9 | 8:10/M | 8TH |
63 | 36 | 229 | Damien Sanchez | L.J. Christen MS | 16:20.9 | 8:10/M | 8 |
64 | (> 7) | 39 | Jadiel Barbosa | Raul Perales Oilers | 16:22.6 | 8:11/M | 8TH |
65 | 37 | 1418 | Aziel Quezada | United MS | 16:50.9 | 8:25/M | 8TH |
66 | (< 5) | 881 | Mario Guzman | Salvador Garcia MS | 17:18.5 | 8:39/M | 8TH |
67 | (< 5) | 1693 | Santiago Vasquez | M. B. Lamar MS | 17:26.7 | 8:43/M | 8 |
68 | (< 5) | 111 | Osbaldo Alvarado | Memorial MS | 17:34.0 | 8:47/M | 8TH |
69 | (> 7) | 870 | Jesus Segovia | Lamar Bruni Vergara MS | 18:03.1 | 9:02/M | 8TH |
70 | (> 7) | 44 | Hugo Torres | Raul Perales Oilers | 18:05.0 | 9:03/M | 8TH |
71 | 38 | 226 | Miguel Nieto | L.J. Christen MS | 18:38.9 | 9:19/M | 8 |
72 | (> 7) | 41 | Angel Vazquez | Raul Perales Oilers | 21:48.3 | 10:54/M | 8TH |
73 | (< 5) | 883 | Nathan Pesina | Salvador Garcia MS | 22:51.1 | 11:26/M | 8TH |