Men: Top Finishers 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
5k Run |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Claudette Soto | Laredo TX | 256 | 21 | 10 | 19:32.9 | 19:32.9 | 6:07/M | |
2 | Selina Balderas | Laredo TX | 259 | 27 | 16 | 20:38.5 | 20:38.5 | 6:27/M | |
3 | Samantha Alvarez | Laredo TX | 212 | 18 | 23 | 21:15.2 | 21:15.2 | 6:39/M | |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Alonso Alvarez | Laredo TX | 235 | 17 | 1 | 17:02.2 | 17:02.2 | 5:19/M | |
2 | Dion Arriaga | Laredo TX | 241 | 17 | 2 | 17:28.0 | 17:28.0 | 5:28/M | |
3 | Nicholas Martinez | Laredo TX | 209 | 22 | 3 | 17:46.5 | 17:46.5 | 5:33/M | |
Top | |||||||||
Female 10 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Hanna Martinez | Laredo TX | 274 | 8 | 174 | 38:52.2 | 38:52.2 | 12:09/M | |
Top | |||||||||
Male 10 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Oscar Gael Almaguer | Laredo TX | 217 | 7 | 65 | 26:33.6 | 26:33.6 | 8:18/M | |
2 | Kyle Colby | Laredo TX | 111 | 8 | 96 | 29:05.1 | 29:05.1 | 9:05/M | |
3 | Damian Moreno | Laredo TX | 63 | 7 | 144 | 33:35.5 | 33:35.5 | 10:30/M | |
Top | |||||||||
Female 11 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Daniela Garcia | Laredo TX | 197 | 11 | 111 | 30:46.6 | 30:46.6 | 9:37/M | |
2 | Mia Garcia | Laredo TX | 270 | 13 | 211 | 53:36.1 | 53:36.1 | 16:45/M | |
Top | |||||||||
Male 11 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Eduardo Huitron | 233 | 13 | 18 | 20:49.8 | 20:49.8 | 6:31/M | ||
2 | Elijah Flores | Laredo TX | 230 | 13 | 33 | 23:04.6 | 23:04.6 | 7:13/M | |
3 | Hector Deveze | Laredo TX | 248 | 13 | 63 | 26:31.9 | 26:31.9 | 8:17/M | |
4 | Adrian Rankin | Laredo TX | 269 | 11 | 83 | 27:53.7 | 27:53.7 | 8:43/M | |
5 | Anthony Citne | Laredo TX | 257 | 11 | 116 | 31:04.9 | 31:04.9 | 9:43/M | |
6 | Sebastian Janes | Laredo TX | 45 | 14 | 188 | 42:35.2 | 42:35.2 | 13:19/M | 30:00 |
7 | Martin Gonzalez | Laredo TX | 122 | 13 | 202 | 45:22.8 | 45:22.8 | 14:11/M | |
8 | Gael Martinez | Laredo TX | 275 | 13 | 213 | 56:03.0 | 56:03.0 | 17:31/M | |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Samantha Alvarez | Laredo TX | 212 | 18 | 23 | 21:15.2 | 21:15.2 | 6:39/M | |
2 | Valerie Garcia | Laredo TX | 196 | 19 | 29 | 22:42.4 | 22:42.4 | 7:06/M | |
3 | Kaitlyn Martinez | Laredo TX | 134 | 19 | 81 | 27:39.6 | 27:39.6 | 8:39/M | |
4 | Gizela Salazar | Laredo TX | 210 | 18 | 153 | 34:32.1 | 34:32.1 | 10:48/M | |
5 | Julia Flores | Laredo TX | 21 | 19 | 199 | 44:46.1 | 44:46.1 | 13:59/M | 32:00 |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Alonso Alvarez | Laredo TX | 235 | 17 | 1 | 17:02.2 | 17:02.2 | 5:19/M | |
2 | Dion Arriaga | Laredo TX | 241 | 17 | 2 | 17:28.0 | 17:28.0 | 5:28/M | |
3 | Johan Gonzalez | Laredo TX | 198 | 15 | 4 | 18:25.2 | 18:25.2 | 5:45/M | |
4 | Michael Casso | Laredo TX | 229 | 16 | 5 | 18:26.6 | 18:26.6 | 5:46/M | |
5 | Ethan Chavez | Laredo TX | 9 | 18 | 6 | 18:34.1 | 18:34.1 | 5:48/M | |
6 | Roberto Lerma | Laredo TX | 237 | 17 | 7 | 19:07.2 | 19:07.2 | 5:59/M | |
7 | J D Trombley | Laredo TX | 223 | 15 | 8 | 19:25.9 | 19:25.9 | 6:04/M | |
8 | Mario Pina | 272 | 16 | 19 | 20:53.7 | 20:53.7 | 6:32/M | ||
9 | Ricardo Gonzalez | Laredo TX | 199 | 15 | 22 | 21:15.2 | 21:15.2 | 6:39/M | |
10 | Joshua Alvarez | Laredo TX | 211 | 15 | 24 | 21:23.9 | 21:23.9 | 6:41/M | |
11 | Adrian Rodriguez | Laredo TX | 189 | 18 | 71 | 27:06.3 | 27:06.3 | 8:28/M | |
12 | Adrian Quintana | Laredo TX | 202 | 19 | 133 | 32:36.8 | 32:36.8 | 10:12/M | |
13 | Joseph Bernal | Laredo TX | 105 | 15 | 152 | 34:15.8 | 34:15.8 | 10:42/M | |
14 | Victor Palafox | Laredo TX | 143 | 17 | 181 | 40:03.3 | 40:03.3 | 12:31/M | |
15 | Jacob Flores | Laredo TX | 22 | 17 | 190 | 43:34.4 | 43:34.4 | 13:37/M | 31:00 |
16 | Aaron Rodriguez | Laredo TX | 188 | 16 | 193 | 43:51.4 | 43:51.4 | 13:42/M | |
17 | Raul Cano | Laredo TX | 195 | 19 | 203 | 45:36.1 | 45:36.1 | 14:15/M | |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Claudette Soto | Laredo TX | 256 | 21 | 10 | 19:32.9 | 19:32.9 | 6:07/M | |
2 | Selina Balderas | Laredo TX | 259 | 27 | 16 | 20:38.5 | 20:38.5 | 6:27/M | |
3 | Katrina Garcia | Laredo TX | 183 | 27 | 47 | 25:47.4 | 25:47.4 | 8:04/M | |
4 | Rebekah Kawas | Laredo TX | 127 | 26 | 77 | 27:25.6 | 27:25.6 | 8:34/M | |
5 | Victoria Chapa | Laredo TX | 109 | 24 | 79 | 27:32.1 | 27:32.1 | 8:36/M | |
6 | Kimberly Marquez | Laredo TX | 53 | 27 | 113 | 30:57.0 | 30:57.0 | 9:40/M | |
7 | Suziee Galvan | Laredo TX | 26 | 26 | 122 | 31:43.1 | 31:43.1 | 9:55/M | |
8 | Lyzette Deveze | Laredo TX | 265 | 29 | 127 | 32:09.1 | 32:09.1 | 10:03/M | |
9 | Stephanie Chavez | Laredo TX | 110 | 25 | 130 | 32:27.5 | 32:27.5 | 10:09/M | |
10 | Maria Quintero- Sanchez | Laredo TX | 70 | 24 | 149 | 34:10.9 | 34:10.9 | 10:41/M | |
11 | Kali Napier | Bowling Green KY | 207 | 24 | 160 | 35:50.4 | 35:50.4 | 11:12/M | |
12 | Susana Morales | Laredo TX | 244 | 25 | 161 | 35:54.5 | 35:54.5 | 11:13/M | |
13 | Brittney Dominguez | Laredo TX | 115 | 26 | 167 | 37:06.6 | 37:06.6 | 11:36/M | |
14 | Terry Cavazos | Laredo TX | 108 | 26 | 182 | 40:04.0 | 40:04.0 | 12:31/M | |
15 | Ashley Molina | Laredo TX | 61 | 20 | 201 | 45:21.7 | 45:21.7 | 14:11/M | |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Nicholas Martinez | Laredo TX | 209 | 22 | 3 | 17:46.5 | 17:46.5 | 5:33/M | |
2 | Eduardo Moreno | Laredo TX | 238 | 23 | 11 | 19:46.5 | 19:46.5 | 6:11/M | |
3 | Ruben Gamboa | Laredo TX | 117 | 29 | 12 | 20:03.1 | 20:03.1 | 6:16/M | |
4 | Marco Ramirez | Laredo TX | 148 | 29 | 13 | 20:29.2 | 20:29.2 | 6:24/M | |
5 | Ruben Martinez | Laredo TX | 284 | 22 | 15 | 20:36.7 | 20:36.7 | 6:26/M | |
6 | Rolando Bustamante | Laredo TX | 224 | 26 | 20 | 20:56.8 | 20:56.8 | 6:33/M | |
7 | Antonio Flores Jr | Laredo TX | 245 | 28 | 21 | 20:59.6 | 20:59.6 | 6:34/M | |
8 | Luis Manuel Palafox The King | Laredo TX | 142 | 21 | 30 | 22:44.1 | 22:44.1 | 7:06/M | |
9 | Daniel Sandoval | Laredo TX | 239 | 21 | 31 | 22:54.0 | 22:54.0 | 7:09/M | |
10 | Reynaldo Trevino | Laredo TX | 162 | 23 | 32 | 22:58.2 | 22:58.2 | 7:11/M | |
11 | Rene Molina | Laredo TX | 253 | 25 | 36 | 23:48.7 | 23:48.7 | 7:26/M | |
12 | Jose Espinoza | Laredo TX | 18 | 28 | 43 | 25:09.3 | 25:09.3 | 7:52/M | |
13 | Caleb No Last Name | Angleton TX | 172 | 20 | 50 | 25:58.3 | 25:58.3 | 8:07/M | |
14 | Aaron Stein | Laredo TX | 167 | 28 | 55 | 26:19.4 | 26:19.4 | 8:14/M | |
15 | Feliz Martinez | Laredo TX | 214 | 23 | 66 | 26:40.8 | 26:40.8 | 8:20/M | |
16 | Austin Buchanan | Carthage TX | 215 | 21 | 67 | 26:40.9 | 26:40.9 | 8:20/M | |
17 | Eliseo Rodriguez | Laredo TX | 153 | 27 | 74 | 27:19.6 | 27:19.6 | 8:32/M | |
18 | Fortino Padron | Laredo TX | 288 | 22 | 78 | 27:27.9 | 27:27.9 | 8:35/M | |
19 | Angel Pagan | Knoxville TN | 66 | 25 | 82 | 27:47.9 | 27:47.9 | 8:41/M | |
20 | Bart Vasquez | Laredo TX | 226 | 28 | 100 | 29:39.5 | 29:39.5 | 9:16/M | |
21 | Jorge Ortiz | Laredo TX | 184 | 29 | 107 | 30:24.7 | 30:24.7 | 9:30/M | |
22 | Marshall Ramirez | Laredo TX | 71 | 27 | 112 | 30:56.9 | 30:56.9 | 9:40/M | |
23 | Frank Garcia | Laredo TX | 282 | 26 | 118 | 31:20.1 | 31:20.1 | 9:48/M | |
24 | Hector Corro | Laredo TX | 247 | 25 | 135 | 32:39.3 | 32:39.3 | 10:12/M | |
25 | Francisco Solis | Laredo TX | 287 | 23 | 141 | 33:26.1 | 33:26.1 | 10:27/M | |
26 | Carlos Villa | Laredo TX | 258 | 29 | 146 | 33:42.8 | 33:42.8 | 10:32/M | |
27 | Andrew Winans | Laredo TX | 100 | 29 | 151 | 34:13.7 | 34:13.7 | 10:42/M | |
28 | Brian Siegfried | Laredo TX | 86 | 25 | 197 | 44:25.9 | 44:25.9 | 13:53/M | |
29 | Jerry Garcia | Laredo TX | 32 | 21 | 200 | 45:20.5 | 45:20.5 | 14:10/M | |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Emma Torres | Laredo TX | 208 | 38 | 48 | 25:50.7 | 25:50.7 | 8:05/M | |
2 | Joann Guzman | Laredo TX | 268 | 32 | 49 | 25:55.5 | 25:55.5 | 8:06/M | |
3 | Iris Gonzalez | Laredo TX | 121 | 35 | 53 | 26:16.0 | 26:16.0 | 8:13/M | |
4 | Cyndy Longoria | Laredo TX | 203 | 35 | 58 | 26:20.8 | 26:20.8 | 8:14/M | |
5 | Abigayle Gonzalez | Laredo TX | 35 | 33 | 73 | 27:14.7 | 27:14.7 | 8:31/M | |
6 | Heiser Chavez | Laredo TX | 10 | 32 | 84 | 27:53.7 | 27:53.7 | 8:43/M | |
7 | Jennifer Martinez | Laredo TX | 54 | 37 | 95 | 28:56.3 | 28:56.3 | 9:03/M | |
8 | Gwendy Rankin | Laredo TX | 149 | 35 | 98 | 29:11.0 | 29:11.0 | 9:07/M | |
9 | Jessica Palos | Laredo TX | 281 | 33 | 104 | 30:07.7 | 30:07.7 | 9:25/M | |
10 | Elizabeth Andrade | Laredo TX | 102 | 39 | 105 | 30:10.5 | 30:10.5 | 9:26/M | |
11 | Mirna Alaniz | Laredo TX | 2 | 32 | 106 | 30:12.0 | 30:12.0 | 9:26/M | |
12 | Margarita Govea | Laredo TX | 236 | 37 | 108 | 30:32.6 | 30:32.6 | 9:33/M | |
13 | Sandra Gamez | Laredo TX | 29 | 39 | 115 | 31:01.3 | 31:01.3 | 9:42/M | |
14 | Heyda Rios | Laredo TX | 76 | 38 | 132 | 32:33.1 | 32:33.1 | 10:10/M | |
15 | Adriana Winans | Laredo TX | 99 | 39 | 150 | 34:13.6 | 34:13.6 | 10:42/M | |
16 | Karla Flores | Laredo TX | 20 | 34 | 154 | 34:45.4 | 34:45.4 | 10:52/M | |
17 | Blanca No Last Name | Laredo TX | 251 | 36 | 158 | 35:26.4 | 35:26.4 | 11:05/M | |
18 | Monica Lopez | Laredo TX | 130 | 30 | 159 | 35:43.0 | 35:43.0 | 11:10/M | |
19 | Mayra Reyes | Laredo TX | 72 | 36 | 169 | 38:15.8 | 38:15.8 | 11:57/M | |
20 | Nidia Garcia | Laredo TX | 119 | 32 | 176 | 38:56.2 | 38:56.2 | 12:10/M | |
21 | Silvia Gonzalez | Laredo TX | 254 | 39 | 184 | 40:25.3 | 40:25.3 | 12:38/M | |
22 | Xochitl Rocha | Laredo TX | 77 | 38 | 185 | 40:25.4 | 40:25.4 | 12:38/M | |
23 | Leticia Navil Moreno | Laredo TX | 62 | 33 | 187 | 42:15.2 | 42:15.2 | 13:12/M | |
24 | Ashley Rodriguez | Laredo TX | 151 | 36 | 189 | 42:36.3 | 42:36.3 | 13:19/M | |
25 | Carolina Garcia | Laredo TX | 30 | 37 | 194 | 44:09.8 | 44:09.8 | 13:48/M | |
26 | Layda Trejo | Laredo TX | 92 | 32 | 196 | 44:25.1 | 44:25.1 | 13:53/M | |
27 | Trisha Garcia | Laredo TX | 31 | 38 | 204 | 46:04.6 | 46:04.6 | 14:24/M | |
28 | Sherri Hernandez | Laredo TX | 42 | 37 | 205 | 46:04.8 | 46:04.8 | 14:24/M | |
29 | Jennifer Mata | Laredo TX | 232 | 38 | 209 | 50:54.6 | 50:54.6 | 15:55/M | |
30 | Kristym Dovalina | Laredo TX | 271 | 38 | 210 | 53:35.6 | 53:35.6 | 16:45/M | |
31 | Carolina Aguero | Laredo TX | 1 | 34 | 214 | 56:23.8 | 56:23.8 | 17:37/M | |
32 | Karina Lujan | Laredo TX | 50 | 35 | 215 | 56:24.2 | 56:24.2 | 17:38/M | |
33 | Lisa Gonzalez | Laredo TX | 255 | 32 | 218 | 1:01:52.7 | 1:01:52.7 | 19:20/M | |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Andrew Moreno | Laredo TX | 137 | 35 | 9 | 19:26.5 | 19:26.5 | 6:05/M | |
2 | Tony Ferdin | Laredo TX | 276 | 37 | 17 | 20:39.7 | 20:39.7 | 6:27/M | |
3 | Luis Ferdin | Laredo TX | 19 | 39 | 26 | 22:18.7 | 22:18.7 | 6:58/M | |
4 | Jose Bustamante Jr | Laredo TX | 225 | 30 | 28 | 22:31.6 | 22:31.6 | 7:02/M | |
5 | Jesus Perez | Laredo TX | 67 | 39 | 34 | 23:08.7 | 23:08.7 | 7:14/M | |
6 | Brandon Davisson | Barbourville KY | 14 | 37 | 40 | 24:56.3 | 24:56.3 | 7:48/M | |
7 | Darren Kinman | Laredo TX | 47 | 38 | 41 | 25:01.3 | 25:01.3 | 7:49/M | |
8 | Hugo Deveze | Laredo TX | 243 | 38 | 46 | 25:45.2 | 25:45.2 | 8:03/M | |
9 | Raul Rico | Laredo TX | 75 | 37 | 52 | 26:09.5 | 26:09.5 | 8:10/M | |
10 | Corey Doster | Laredo TX | 175 | 37 | 54 | 26:19.3 | 26:19.3 | 8:14/M | |
11 | Jacob Cowan | Laredo TX | 171 | 37 | 56 | 26:19.6 | 26:19.6 | 8:14/M | |
12 | Kit Koop | Laredo TX | 178 | 36 | 57 | 26:19.8 | 26:19.8 | 8:14/M | |
13 | Department Gb Laredo Fire | Laredo TX | 231 | 30 | 59 | 26:21.1 | 26:21.1 | 8:14/M | |
14 | Seth Weddle | Richmond KY | 204 | 31 | 61 | 26:24.7 | 26:24.7 | 8:15/M | |
15 | Jose Armando Jimenez | Laredo TX | 126 | 38 | 62 | 26:27.3 | 26:27.3 | 8:16/M | |
16 | Oscar Almaguar | Laredo TX | 216 | 32 | 64 | 26:33.6 | 26:33.6 | 8:18/M | |
17 | Mark Chapa | Laredo TX | 186 | 35 | 68 | 26:42.6 | 26:42.6 | 8:21/M | |
18 | Juan Lira | Laredo TX | 221 | 31 | 80 | 27:37.5 | 27:37.5 | 8:38/M | |
19 | Anthony MacIas | Laredo TX | 286 | 33 | 85 | 27:55.7 | 27:55.7 | 8:44/M | |
20 | Yenxo Jimenez | Laredo TX | 279 | 37 | 86 | 27:59.8 | 27:59.8 | 8:45/M | |
21 | James Reagen | Laredo TX | 170 | 35 | 87 | 28:03.0 | 28:03.0 | 8:46/M | |
22 | Sergio Satillan | Laredo TX | 264 | 33 | 91 | 28:11.7 | 28:11.7 | 8:49/M | |
23 | Fabricio Riofrio | Laredo TX | 150 | 39 | 92 | 28:15.9 | 28:15.9 | 8:50/M | |
24 | Department Ga Laredo Fire | Laredo TX | 173 | 32 | 99 | 29:17.3 | 29:17.3 | 9:09/M | |
25 | Luis Martinez | Laredo TX | 267 | 38 | 101 | 29:39.6 | 29:39.6 | 9:16/M | |
26 | John Bales | Laredo TX | 179 | 39 | 103 | 30:04.6 | 30:04.6 | 9:24/M | |
27 | Mario Pina | Laredo TX | 266 | 37 | 119 | 31:22.3 | 31:22.3 | 9:48/M | |
28 | David Gonzalez | Laredo TX | 228 | 36 | 120 | 31:25.0 | 31:25.0 | 9:49/M | |
29 | Luis Mendez | Laredo TX | 59 | 39 | 125 | 31:51.4 | 31:51.4 | 9:57/M | |
30 | Eric Wright | Laredo TX | 181 | 38 | 136 | 32:42.0 | 32:42.0 | 10:13/M | |
31 | Jose Moreno | Laredo TX | 64 | 33 | 143 | 33:35.5 | 33:35.5 | 10:30/M | |
32 | Sergio Sanchez | Laredo TX | 83 | 31 | 155 | 34:47.9 | 34:47.9 | 10:52/M | |
33 | Adrian Rosas | Laredo TX | 227 | 39 | 157 | 35:21.4 | 35:21.4 | 11:03/M | |
34 | Luis Mata | Laredo TX | 56 | 39 | 183 | 40:22.1 | 40:22.1 | 12:37/M | |
35 | Sammy Luera | Laredo TX | 131 | 35 | 191 | 43:42.7 | 43:42.7 | 13:40/M | |
36 | Alex Alardin | Laredo TX | 3 | 30 | 198 | 44:26.5 | 44:26.5 | 13:53/M | |
37 | Juan Dominguez | Laredo TX | 16 | 37 | 208 | 49:01.8 | 49:01.8 | 15:19/M | |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Graciela Roberts | Laredo TX | 220 | 43 | 37 | 23:52.9 | 23:52.9 | 7:28/M | |
2 | Mireya Cruz | Laredo TX | 112 | 44 | 44 | 25:11.8 | 25:11.8 | 7:52/M | |
3 | America Arias | Laredo TX | 136 | 46 | 45 | 25:41.3 | 25:41.3 | 8:02/M | |
4 | Sandra Marin | Laredo TX | 51 | 47 | 70 | 27:06.0 | 27:06.0 | 8:28/M | |
5 | Araceli Quintana | Laredo TX | 201 | 45 | 75 | 27:23.3 | 27:23.3 | 8:34/M | |
6 | Susie Druker | Laredo TX | 234 | 43 | 76 | 27:24.7 | 27:24.7 | 8:34/M | |
7 | Jessica Villalobos | Laredo TX | 97 | 40 | 102 | 30:00.2 | 30:00.2 | 9:23/M | |
8 | Maria Ines Perez | Laredo TX | 205 | 45 | 109 | 30:34.7 | 30:34.7 | 9:33/M | |
9 | Gabriela Manrique | Laredo TX | 133 | 43 | 128 | 32:14.8 | 32:14.8 | 10:05/M | |
10 | Belinda Martinez | Laredo TX | 55 | 48 | 129 | 32:25.3 | 32:25.3 | 10:08/M | |
11 | Abigial Mondargon | Laredo TX | 103 | 41 | 131 | 32:31.7 | 32:31.7 | 10:10/M | |
12 | Shannon Bush=smith | Laredo TX | 213 | 42 | 137 | 32:42.4 | 32:42.4 | 10:13/M | |
13 | Angelina Palafox | Laredo TX | 285 | 49 | 138 | 32:54.5 | 32:54.5 | 10:17/M | |
14 | Marie Escobedo | Laredo TX | 17 | 41 | 139 | 32:58.0 | 32:58.0 | 10:18/M | |
15 | Oda Garcia | Laredo TX | 240 | 41 | 156 | 35:12.8 | 35:12.8 | 11:00/M | |
16 | Teresita Rodriguez | Laredo TX | 193 | 42 | 168 | 37:47.5 | 37:47.5 | 11:49/M | |
17 | Reyna Arzate | Laredo TX | 4 | 41 | 170 | 38:21.2 | 38:21.2 | 11:59/M | |
18 | Gloria Lara | Laredo TX | 164 | 47 | 173 | 38:48.3 | 38:48.3 | 12:08/M | |
19 | Valerie Segura | Laredo TX | 206 | 43 | 175 | 38:54.6 | 38:54.6 | 12:10/M | |
20 | Jacqueline Siegfried | Laredo TX | 87 | 40 | 186 | 41:44.5 | 41:44.5 | 13:03/M | |
21 | Nydia Walls | Laredo TX | 218 | 48 | 192 | 43:45.0 | 43:45.0 | 13:40/M | |
22 | Cynthia Ruffing | Laredo TX | 155 | 46 | 206 | 46:13.5 | 46:13.5 | 14:27/M | |
23 | Carmen Alicia Patino | Laredo TX | 145 | 42 | 207 | 46:45.1 | 46:45.1 | 14:37/M | |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Alexander Santos | San Antonio TX | 157 | 46 | 14 | 20:32.8 | 20:32.8 | 6:25/M | |
2 | Josh Futrell | Georgetown KY | 25 | 40 | 25 | 21:34.6 | 21:34.6 | 6:45/M | |
3 | Arturo Trevino | Laredo TX | 93 | 47 | 39 | 24:52.2 | 24:52.2 | 7:46/M | |
4 | Rafael Orduna | Laredo TX | 200 | 42 | 51 | 26:01.8 | 26:01.8 | 8:08/M | |
5 | Jorge Vasquez | Laredo TX | 163 | 45 | 69 | 27:00.9 | 27:00.9 | 8:27/M | |
6 | Juan Mondragon | Laredo TX | 135 | 41 | 72 | 27:11.9 | 27:11.9 | 8:30/M | |
7 | Jose Palomo | Laredo TX | 144 | 47 | 88 | 28:07.1 | 28:07.1 | 8:47/M | |
8 | Jorge Munoz | Laredo TX | 185 | 48 | 93 | 28:19.8 | 28:19.8 | 8:51/M | |
9 | Daniel Kimball | Laredo TX | 176 | 45 | 110 | 30:35.3 | 30:35.3 | 9:34/M | |
10 | Ruben Arce | Laredo TX | 283 | 42 | 117 | 31:18.7 | 31:18.7 | 9:47/M | |
11 | Todd Goselin | Laredo TX | 36 | 49 | 121 | 31:31.2 | 31:31.2 | 9:51/M | |
12 | Mario Reyes | Laredo TX | 73 | 44 | 123 | 31:50.0 | 31:50.0 | 9:57/M | |
13 | Eduardo Leal | Laredo TX | 180 | 48 | 124 | 31:51.1 | 31:51.1 | 9:57/M | |
14 | Francis Wheeler | Laredo TX | 169 | 41 | 126 | 32:00.7 | 32:00.7 | 10:00/M | |
15 | Edgar Mendez | Laredo TX | 57 | 42 | 134 | 32:39.3 | 32:39.3 | 10:12/M | |
16 | Gustavo Montemayor | Laredo TX | 166 | 40 | 140 | 33:23.6 | 33:23.6 | 10:26/M | |
17 | Noe Hinojosa | Laredo TX | 277 | 48 | 142 | 33:26.7 | 33:26.7 | 10:27/M | |
18 | Jose Marin | Laredo TX | 52 | 44 | 148 | 34:03.2 | 34:03.2 | 10:39/M | |
19 | Marc Montemayor | Laredo TX | 280 | 47 | 163 | 35:58.0 | 35:58.0 | 11:14/M | |
20 | Heriberto Castillo | Laredo TX | 107 | 42 | 164 | 36:10.9 | 36:10.9 | 11:18/M | |
21 | Luis Palafox | Laredo TX | 141 | 47 | 180 | 40:03.0 | 40:03.0 | 12:31/M | |
22 | Ob Luera | Laredo TX | 132 | 40 | 212 | 54:08.0 | 54:08.0 | 16:55/M | |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Karey Tucker | Laredo TX | 191 | 50 | 94 | 28:53.0 | 28:53.0 | 9:02/M | |
2 | Nancy Balderas | Laredo TX | 5 | 52 | 97 | 29:09.0 | 29:09.0 | 9:07/M | |
3 | Jennifer Batey | Laredo TX | 6 | 52 | 145 | 33:39.1 | 33:39.1 | 10:31/M | |
4 | Kokis Vazquez | Laredo TX | 96 | 55 | 166 | 36:53.6 | 36:53.6 | 11:32/M | |
5 | Claudina Casteneda | Laredo TX | 246 | 52 | 171 | 38:32.7 | 38:32.7 | 12:03/M | |
6 | Claudia Cantu | Laredo TX | 194 | 50 | 172 | 38:34.1 | 38:34.1 | 12:03/M | |
7 | Ana Valenzuela | Laredo TX | 94 | 53 | 179 | 39:53.8 | 39:53.8 | 12:28/M | |
8 | Diana Lara | Laredo TX | 252 | 58 | 216 | 59:55.3 | 59:55.3 | 18:44/M | |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Rene Valenzuela II | Laredo TX | 95 | 51 | 27 | 22:26.3 | 22:26.3 | 7:01/M | |
2 | Netal Timothy | Mount Saint Francis IN | 192 | 53 | 35 | 23:29.2 | 23:29.2 | 7:20/M | |
3 | Mario Ruiz | Laredo TX | 190 | 57 | 38 | 24:08.3 | 24:08.3 | 7:33/M | |
4 | Baldemar Rodriguez | Natalia TX | 154 | 50 | 89 | 28:08.3 | 28:08.3 | 8:48/M | |
5 | Hiram Sanabria | Laredo TX | 156 | 52 | 90 | 28:09.0 | 28:09.0 | 8:48/M | |
6 | Jorge Hernandez | Laredo TX | 182 | 50 | 165 | 36:23.2 | 36:23.2 | 11:22/M | |
Top | |||||||||
Female 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Graciela Rodriguez | Laredo TX | 79 | 66 | 114 | 30:58.6 | 30:58.6 | 9:41/M | |
2 | Renee Laperriere | Laredo TX | 128 | 63 | 147 | 33:47.7 | 33:47.7 | 10:34/M | |
3 | Mucia Dovalina | Laredo TX | 250 | 62 | 195 | 44:20.6 | 44:20.6 | 13:51/M | |
4 | Susan Jones | Laredo TX | 242 | 75 | 217 | 1:00:59.6 | 1:00:59.6 | 19:04/M | |
Top | |||||||||
Male 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Sergio Hernandez | Laredo TX | 249 | 61 | 42 | 25:05.7 | 25:05.7 | 7:51/M | |
2 | Hector Corro | Nuevo Laredo TAMP. | 12 | 61 | 60 | 26:21.7 | 26:21.7 | 8:14/M | |
3 | Louie Medina | Laredo TX | 222 | 70 | 162 | 35:54.6 | 35:54.6 | 11:13/M | |
4 | Julian Rios | Laredo TX | 187 | 62 | 177 | 39:27.3 | 39:27.3 | 12:20/M | |
5 | Jesus Torres | Laredo TX | 91 | 64 | 178 | 39:51.9 | 39:51.9 | 12:27/M |