Overall Finish List - Girls |
||||||
9th Grade Boys & Girls |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | (< 5) | 283 | Karmen Quintanilla | Idea McAllen | 17:02.6 | 8:31/M |
2 | (< 5) | 114 | Astrid Soriano | Nikki Rowe | 17:48.9 | 8:54/M |
3 | (< 5) | 61 | Alanny Resendez | Rio Grande City | 19:59.7 | 10:00/M |
4 | (< 5) | 115 | Amanda Torres | Nikki Rowe | 20:22.6 | 10:11/M |
5 | 1 | 139 | Eidy Solis | Zapata | 20:36.6 | 10:18/M |
6 | (< 5) | 117 | Ariel Valero | Nikki Rowe | 20:38.0 | 10:19/M |
7 | 2 | 147 | Pamela Robles | Zapata | 23:13.8 | 11:37/M |
8 | 3 | 146 | Yaneli Valadez | Zapata | 23:54.5 | 11:57/M |
9 | 4 | 140 | Victoria Dovalina | Zapata | 24:08.1 | 12:04/M |
10 | 5 | 145 | Sophia Oyarzabal | Zapata | 24:18.6 | 12:09/M |
11 | 6 | 142 | Laritza Lopez | Zapata | 24:27.3 | 12:14/M |
12 | 7 | 141 | Keylani Valadez | Zapata | 24:27.5 | 12:14/M |
13 | (> 7) | 136 | Kayla Loftis | Zapata | 24:27.6 | 12:14/M |
14 | (< 5) | 260 | Jacqueline Amador | Roma HS | 24:57.6 | 12:29/M |
15 | (< 5) | 264 | Ximena Garcia | Roma HS | 26:21.3 | 13:11/M |
16 | (< 5) | 261 | Aitzaely Garcia | Roma HS | 26:41.1 | 13:21/M |
17 | (< 5) | 262 | Yanexi Cobos | Roma HS | 27:35.5 | 13:48/M |
18 | (< 5) | 284 | Guiliana Rodriguez | Idea McAllen | 28:06.4 | 14:03/M |
Overall Finish List - Boys |
||||||
9th Grade Boys & Girls |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | (< 5) | 97 | Dante Rodriguez | Rowe HS | 12:53.2 | 6:27/M |
2 | (< 5) | 98 | Daniel Salazar | Rowe HS | 13:15.3 | 6:38/M |
3 | (< 5) | 172 | Aaron Moreno | Cigarroa Toros | 14:42.0 | 7:21/M |
4 | (< 5) | 311 | Ivan Gonzalez | RGC | 15:00.5 | 7:30/M |
5 | (< 5) | 187 | Cesar Cabrera | Cigarroa Toros | 15:21.4 | 7:41/M |
6 | (< 5) | 248 | Miguel Garcia | Roma HS | 15:42.7 | 7:51/M |
7 | (< 5) | 94 | Saul Ortega | Rowe HS | 15:54.0 | 7:57/M |
8 | (< 5) | 247 | Ricardo Rodriguez | Roma HS | 16:29.2 | 8:15/M |
9 | (< 5) | 245 | Richard Ramirez, Jr. | Roma HS | 18:13.7 | 9:07/M |
10 | (< 5) | 155 | Daniel Lopez | Gators | 21:38.4 | 10:49/M |