Men: Top Finishers 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-10 11-14 15-19 20-29 30-39 40-49 50-59
5k Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Claudette Soto | Laredo TX | 1845 | 7 | 17:49.1 | 5:34/M |
2 | Karla Resendez | Laredo TX | 1871 | 10 | 21:22.0 | 6:41/M |
3 | Lilybeth Rendon | Laredo TX | 1877 | 12 | 23:24.0 | 7:19/M |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Diego Ramirez | Laredo TX | 1963 | 1 | 16:29.0 | 5:09/M |
2 | No First Name Arriaga | 1945 | 2 | 17:21.3 | 5:25/M | |
3 | Johan Gonzalez | Laredo TX | 1862 | 3 | 17:24.0 | 5:26/M |
Top | ||||||
Female 10 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Angela Salas | 1971 | 57 | 33:05.0 | 10:20/M | |
Top | ||||||
Male 10 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ricardo Flores | Laredo TX | 1951 | 89 | 42:52.0 | 13:24/M |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Sofia Sandoval | Laredo TX | 1983 | 16 | 25:48.0 | 8:04/M |
2 | Daniela Garcia | Laredo TX | 1994 | 46 | 31:12.0 | 9:45/M |
3 | Brianna Espinoza | Laredo TX | 1929 | 51 | 31:47.0 | 9:56/M |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Johan Gonzalez | Laredo TX | 1862 | 3 | 17:24.0 | 5:26/M |
2 | Anthony Gonzalez | Laredo TX | 1944 | 4 | 17:26.1 | 5:27/M |
3 | Ricky Gonzalez | Laredo TX | 1895 | 11 | 21:31.0 | 6:43/M |
4 | Braulio Guardiola | Laredo TX | 1840 | 15 | 24:51.0 | 7:46/M |
5 | Eduardo Guerra | Laredo TX | 1915 | 20 | 26:12.0 | 8:11/M |
6 | Joel Sandoval | Laredo TX | 1984 | 64 | 34:49.0 | 10:53/M |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Vivian Gonzalez | Laredo TX | 1910 | 31 | 29:07.0 | 9:06/M |
2 | Gizeh Salazar | Laredo TX | 1941 | 50 | 31:38.0 | 9:53/M |
3 | Rebecca Parra | Laredo TX | 1893 | 61 | 33:47.0 | 10:33/M |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Diego Ramirez | Laredo TX | 1963 | 1 | 16:29.0 | 5:09/M |
2 | No First Name Arriaga | 1945 | 2 | 17:21.3 | 5:25/M | |
3 | Ken Yaguchi | Laredo TX | 1873 | 71 | 36:34.0 | 11:26/M |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Claudette Soto | Laredo TX | 1845 | 7 | 17:49.1 | 5:34/M |
2 | Karla Resendez | Laredo TX | 1871 | 10 | 21:22.0 | 6:41/M |
3 | Daniela Serna | Laredo TX | 1848 | 36 | 29:32.0 | 9:14/M |
4 | Adraina Trevino | Laredo TX | 1935 | 40 | 29:55.0 | 9:21/M |
5 | Anna MacIas | Laredo TX | 1832 | 48 | 31:16.0 | 9:46/M |
6 | Victoria Manzo | Laredo TX | 1974 | 54 | 32:19.0 | 10:06/M |
7 | Sabrina Lopez | Laredo TX | 1899 | 56 | 32:35.0 | 10:11/M |
8 | Shakira Morales | Laredo TX | 1920 | 75 | 38:13.0 | 11:57/M |
9 | Jackie Marinez | Laredo TX | 1856 | 87 | 41:25.0 | 12:57/M |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Reynaldo Trevino | Laredo TX | 1894 | 5 | 17:31.0 | 5:28/M |
2 | Jorge Cortez | Laredo TX | 1864 | 6 | 17:35.0 | 5:30/M |
3 | Marco Ramirez | Laredo TX | 1881 | 9 | 21:19.0 | 6:40/M |
4 | Alejandro Benavides | Laredo TX | 1829 | 18 | 26:00.0 | 8:08/M |
5 | Caleb Sandoval | Laredo TX | 1934 | 25 | 28:00.0 | 8:45/M |
6 | Fransisco Alarcon | Laredo TX | 1960 | 37 | 29:35.0 | 9:15/M |
7 | Juan Carlos Alarcon | Laredo TX | 1962 | 43 | 30:49.0 | 9:38/M |
8 | Luis Nunez | Laredo TX | 1879 | 45 | 31:04.0 | 9:43/M |
9 | Jose Alvarez | Laredo TX | 1936 | 47 | 31:15.0 | 9:46/M |
10 | Franco Flores | Laredo TX | 1961 | 70 | 36:33.0 | 11:25/M |
11 | Leonardo Benavides | Laredo TX | 1875 | 72 | 37:53.0 | 11:50/M |
12 | Raul Vasquez III | Laredo TX | 1980 | 74 | 38:12.0 | 11:56/M |
13 | Eric Cleaveland | Laredo TX | 1996 | 79 | 39:37.0 | 12:23/M |
14 | Lauro Marinez | Laredo TX | 1874 | 80 | 39:43.0 | 12:25/M |
15 | Joeseph No Last Name | Laredo TX | 1987 | 88 | 41:38.0 | 13:01/M |
16 | Alex Lopez | Laredo TX | 1970 | 90 | 43:21.0 | 13:33/M |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Lilybeth Rendon | Laredo TX | 1877 | 12 | 23:24.0 | 7:19/M |
2 | Carolina Rodriguez | Laredo TX | 1842 | 14 | 23:31.0 | 7:21/M |
3 | Emma Torres | Laredo TX | 1948 | 24 | 27:49.0 | 8:42/M |
4 | Abby Gonzalez | Laredo TX | 1973 | 29 | 28:54.0 | 9:02/M |
5 | Jennifer Martinez | Laredo TX | 1859 | 38 | 29:47.0 | 9:18/M |
6 | Clarissa Ramos | Laredo TX | 1844 | 41 | 30:00.0 | 9:23/M |
7 | Bethzayda Ruvalcaba | Laredo TX | 1947 | 59 | 33:40.0 | 10:31/M |
8 | Mariana Ortega | Laredo TX | 1946 | 63 | 34:17.0 | 10:43/M |
9 | Carla Flores | Laredo TX | 1950 | 65 | 35:00.0 | 10:56/M |
10 | Trisha Garcia | Laredo TX | 1906 | 66 | 35:04.0 | 10:58/M |
11 | Christine Hudson | Laredo TX | 1986 | 67 | 35:31.0 | 11:06/M |
12 | Brittany Cedillo | Laredo TX | 1914 | 73 | 37:54.0 | 11:51/M |
13 | Christy Alvarez | Laredo TX | 1958 | 83 | 40:03.0 | 12:31/M |
14 | Karla Alves | Laredo TX | 1872 | 84 | 40:32.0 | 12:40/M |
15 | Michelle Rodriguez | Laredo TX | 1887 | 86 | 41:18.0 | 12:54/M |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jesus Perez | Laredo TX | 1860 | 13 | 23:27.0 | 7:20/M |
2 | Tony Flores | Laredo TX | 1905 | 21 | 27:38.0 | 8:38/M |
3 | Billy Hrncir | Laredo TX | 1838 | 35 | 29:18.0 | 9:09/M |
4 | Luis Martinez | Laredo TX | 1925 | 42 | 30:48.0 | 9:38/M |
5 | Eric Wright | Laredo TX | 1975 | 53 | 32:03.0 | 10:01/M |
6 | Miguel Chavez | Laredo TX | 1928 | 58 | 33:38.0 | 10:31/M |
7 | Julio Fuentes | Laredo TX | 1869 | 68 | 36:10.0 | 11:18/M |
8 | Ulises Gallegos | Laredo TX | 1969 | 77 | 38:16.0 | 11:58/M |
9 | Tristen Hall | 1979 | 78 | 38:21.0 | 11:59/M | |
10 | Ismael Rodriguez | Laredo TX | 1957 | 82 | 39:47.0 | 12:26/M |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Mireya Cruz | Laredo TX | 1888 | 19 | 26:07.0 | 8:10/M |
2 | Lolis Yelmi | Laredo TX | 1878 | 22 | 27:41.0 | 8:39/M |
3 | Josefina Padilla | Laredo TX | 1867 | 28 | 28:30.0 | 8:54/M |
4 | Erika Iznaola | Laredo TX | 1851 | 30 | 29:05.0 | 9:05/M |
5 | Yesica Morales | Laredo TX | 1988 | 33 | 29:13.0 | 9:08/M |
6 | Aida Ramirez | Laredo TX | 1828 | 34 | 29:14.0 | 9:08/M |
7 | Sara Sanchez | Laredo TX | 1902 | 44 | 30:55.0 | 9:40/M |
8 | Cynthia Porter | Laredo TX | 1938 | 55 | 32:32.0 | 10:10/M |
9 | Connie Gonzalez | Laredo TX | 1847 | 62 | 34:03.0 | 10:38/M |
10 | Maria Gibson | Laredo TX | 1985 | 81 | 39:46.0 | 12:26/M |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Alexander Santos | Laredo TX | 1830 | 8 | 21:18.0 | 6:39/M |
2 | Juan Morales | Laredo TX | 1868 | 23 | 27:45.0 | 8:40/M |
3 | Rafael Damian Orduna | Laredo TX | 1891 | 26 | 28:01.0 | 8:45/M |
4 | Christopher Berge | Laredo TX | 1964 | 32 | 29:12.0 | 9:08/M |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Laura Gamez | Laredo TX | 1930 | 39 | 29:54.0 | 9:21/M |
2 | Sylvia Barajes | Laredo TX | 1931 | 85 | 41:17.0 | 12:54/M |
3 | Norma Villanueva | Laredo TX | 1889 | 93 | 48:04.0 | 15:01/M |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Takeshi Yaguchi | Laredo TX | 1953 | 27 | 28:22.0 | 8:52/M |
2 | Mike Villarreal | Zapata TX | 2000 | 52 | 31:58.0 | 9:59/M |
3 | Mario Martinez | Laredo TX | 1883 | 76 | 38:14.0 | 11:57/M |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Antonio Gonzalez | Laredo TX | 1932 | 17 | 25:59.0 | 8:07/M |
2 | Rodolfo Portillo | Laredo TX | 1897 | 49 | 31:28.0 | 9:50/M |
3 | Jose Alfaro | Laredo TX | 1939 | 60 | 33:46.0 | 10:33/M |
4 | Louis Medina | Laredo TX | 1942 | 69 | 36:18.0 | 11:21/M |
5 | Armando Lopez | Laredo TX | 1835 | 91 | 43:29.0 | 13:35/M |
6 | Ernesto Dovalina | Laredo TX | 1853 | 92 | 44:50.0 | 14:01/M |