Men: Top Finishers 0-14 15-19 20-24 25-29 35-39 40-44 50-54 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5k Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Libby Gonzales | Uvalde TX | 62 | 36 | 3 | 24:06.6 | 24:06.6 | 7:47/M |
2 | Sierra Nickel | Uvalde TX | 71 | 13 | 5 | 25:25.9 | 25:25.9 | 8:12/M |
3 | Vicky Kraemer | Uvalde TX | 91 | 58 | 6 | 26:25.1 | 26:25.1 | 8:31/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carter Crow | Uvalde TX | 510 | 14 | 1 | 21:06.1 | 21:06.1 | 6:48/M |
2 | Josue Ibarra | Uvalde TX | 64 | 23 | 2 | 24:04.4 | 24:04.4 | 7:46/M |
3 | Zacarias Cardona | Uvalde TX | 54 | 14 | 4 | 24:34.2 | 24:34.2 | 7:56/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sierra Nickel | Uvalde TX | 71 | 13 | 5 | 25:25.9 | 25:25.9 | 8:12/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carter Crow | Uvalde TX | 510 | 14 | 1 | 21:06.1 | 21:06.1 | 6:48/M |
2 | Zacarias Cardona | Uvalde TX | 54 | 14 | 4 | 24:34.2 | 24:34.2 | 7:56/M |
3 | Chace Dadd | Uvalde TX | 57 | 13 | 7 | 26:59.7 | 26:59.7 | 8:43/M |
4 | Mateo Montalvo | Uvalde TX | 69 | 11 | 17 | 34:07.3 | 34:07.3 | 11:00/M |
5 | Noah Montalvo | Uvalde TX | 70 | 11 | 26 | 46:01.2 | 46:01.2 | 14:51/M |
6 | Carson Ehresman | Uvalde TX | 58 | 11 | 30 | 53:06.6 | 53:06.6 | 17:08/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Presley Schell | Uvalde TX | 503 | 15 | 8 | 27:01.9 | 27:01.9 | 8:43/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mason Garcia | Uvalde TX | 509 | 16 | 32 | 53:47.3 | 53:47.3 | 17:21/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Briana Crow | Uvalde TX | 511 | 20 | 21 | 35:04.6 | 35:04.6 | 11:19/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josue Ibarra | Uvalde TX | 64 | 23 | 2 | 24:04.4 | 24:04.4 | 7:46/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tiffany Martinez | Uvalde TX | 93 | 27 | 37 | 1:05:08.4 | 1:05:08.4 | 21:01/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Alldritt | Uvalde TX | 84 | 26 | 31 | 53:31.2 | 53:31.2 | 17:16/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Jebbia | Utopia TX | 65 | 33 | 12 | 29:46.3 | 29:46.3 | 9:36/M |
2 | Sarai Trejo | Concan TX | 507 | 31 | 22 | 35:05.0 | 35:05.0 | 11:19/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Libby Gonzales | Uvalde TX | 62 | 36 | 3 | 24:06.6 | 24:06.6 | 7:47/M |
2 | Tanya Rodriguez | Uvalde TX | 76 | 35 | 9 | 27:07.0 | 27:07.0 | 8:45/M |
3 | Erin Sutton | Uvalde TX | 82 | 36 | 10 | 27:43.2 | 27:43.2 | 8:57/M |
4 | Ana Lisa Conde | Uvalde TX | 56 | 38 | 15 | 31:07.4 | 31:07.4 | 10:02/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aaron Sutton | Uvalde TX | 83 | 35 | 11 | 27:43.2 | 27:43.2 | 8:57/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Beatriz Terean | Uvalde TX | 508 | 44 | 13 | 30:17.8 | 30:17.8 | 9:46/M |
2 | Stephany Sanchez | Uvalde TX | 502 | 40 | 18 | 34:11.3 | 34:11.3 | 11:02/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jose Montalvo | Uvalde TX | 68 | 41 | 25 | 46:01.0 | 46:01.0 | 14:51/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brenda Rubio | Uvalde TX | 100 | 47 | 20 | 34:49.6 | 34:49.6 | 11:14/M |
2 | Michelle Vera | Uvalde TX | 513 | 48 | 27 | 48:39.5 | 48:39.5 | 15:42/M |
3 | Cynthia Veloz | Uvalde TX | 505 | 46 | 36 | 59:26.5 | 59:26.5 | 19:10/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elena Lara | Uvalde TX | 92 | 53 | 14 | 30:45.6 | 30:45.6 | 9:55/M |
2 | Ann Martinez | Uvalde TX | 94 | 53 | 16 | 31:12.9 | 31:12.9 | 10:04/M |
3 | Cecilia Costilla | Uvalde TX | 86 | 50 | 34 | 54:25.9 | 54:25.9 | 17:34/M |
4 | Bianca Spies | Uvalde TX | 79 | 54 | 35 | 54:59.3 | 54:59.3 | 17:44/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Walker | Uvalde TX | 78 | 50 | 23 | 36:27.1 | 36:27.1 | 11:46/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vicky Kraemer | Uvalde TX | 91 | 58 | 6 | 26:25.1 | 26:25.1 | 8:31/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christina Swift | Uvalde TX | 504 | 61 | 28 | 50:27.6 | 50:27.6 | 16:17/M |
2 | Shrley Spradlin | D Hanis TX | 81 | 64 | 29 | 51:12.4 | 51:12.4 | 16:31/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bobg Baen | Uvalde TX | 506 | 67 | 19 | 34:39.9 | 34:39.9 | 11:11/M |
2 | Patrick Spradlin | D Hanis TX | 80 | 65 | 33 | 54:06.9 | 54:06.9 | 17:27/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Ortiz | Knippa TX | 72 | 78 | 24 | 44:54.7 | 44:54.7 | 14:29/M |