South Texas Stampede XC Invitational

August 20, 2022


Results by: Zapata Roadrunners Road Racing

Final Team Results - Girls

JV Boys 1A-4A / 5A-6A / VG 5A-6A

Team - Alexander HS

Finish Position - 1

Team Score (places): 40

Team Score (times): 1:54:11.0

Ave Time:22:50.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 745 Sofia Pena 12 1 1 20:54.2 20:54.2 0:00.0
2 750 Isabella Santini 10 2 3 21:44.6 42:38.8 0:50.4
3 728 Samantha Alvarez 12 6 9 22:29.8 1:05:08.7 1:35.6
4 737 Marcela Guardiana Gonzalez 11 8 17 22:49.3 1:27:58.0 1:55.1
5 746 Carmen Perez 10 23 40 26:12.9 1:54:11.0 5:18.7
6 730 Ariana Botello 12 (27)   27:01.9 2:21:12.9 6:07.7

Team - Nixion

Finish Position - 2

Team Score (places): 42

Team Score (times): 1:54:18.6

Ave Time:22:51.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 480 Alexa Ruiz 9 4 4 22:07.5 22:07.5 1:13.3
2 476 Jocelynn Reyes 12 5 9 22:25.8 44:33.3 1:31.6
3 477 Audrey Ayala 12 9 18 23:05.0 1:07:38.3 2:10.8
4 479 Sophia Sandoval 9 11 29 23:12.6 1:30:51.0 2:18.4
5 478 Julissa Sandoval 11 13 42 23:27.6 1:54:18.6 2:33.4
6 475 Alessa Delagarza 10 (15)   24:02.6 2:18:21.3 3:08.4

Team - Nixon Girls Team 2

Finish Position - 3

Team Score (places): 75

Team Score (times): 2:01:15.6

Ave Time:24:15.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 485 Zaddie Santacruz  10 3 3 22:04.1 22:04.1 1:09.9
2 484 Valeria Pena 12 10 13 23:07.7 45:11.8 2:13.5
3 481 Dominic Ayala 11 16 29 24:17.1 1:09:28.9 3:22.9
4 483 Samantha Viruel 10 18 47 24:29.5 1:33:58.5 3:35.3
5 482 Kendra Alemán 9 28 75 27:17.1 2:01:15.6 6:22.9

Team - Laredo LBJ

Finish Position - 4

Team Score (places): 86

Team Score (times): 2:04:14.8

Ave Time:24:50.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 660 Esthefania Arredondo 11 7 7 22:33.9 22:33.9 1:39.7
2 661 Gysel Alonso 10 12 19 23:24.8 45:58.7 2:30.6
3 663 Jaqueline Gonzalez 12 21 40 25:22.9 1:11:21.6 4:28.7
4 662 Alessandra Vela 11 22 62 26:11.8 1:37:33.4 5:17.6
5 664 America Rodriguez 11 24 86 26:41.3 2:04:14.8 5:47.1

Team - Cigarroa HS

Finish Position - 5

Team Score (places): 95

Team Score (times): 2:05:07.2

Ave Time:25:01.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 620 Itzel Rojo 12 14 14 23:39.7 23:39.7 2:45.5
2 624 Aylin Garza 11 17 31 24:17.2 47:56.9 3:23.0
3 622 Valeria Esparza 11 19 50 24:54.4 1:12:51.4 4:00.2
4 621 Daniela Garza 9 20 70 25:16.6 1:38:08.0 4:22.4
5 623 Stephanie Perez 10 25 95 26:59.1 2:05:07.2 6:04.9
6 625 Fernanda Salazar 12 (26)   27:01.5 2:32:08.7 6:07.3

Team - Rio Grande City

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 370 Morgan Ramos 11 Less Than 5   22:32.8 22:32.8 1:38.6
2 368 Lynn Fuentes 12 Less Than 5   23:10.0 45:42.8 2:15.8